luckyc's Competition History
Date | Contest | Rank | Performance | New Rating | Diff | |
---|---|---|---|---|---|---|
AtCoder Beginner Contest 332 | 7452 | 49 | ![]() |
- | ||
UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) | 10531 | - | - | - | ||
AtCoder Beginner Contest 360 | 8542 | - | - | - | ||
AtCoder Beginner Contest 363 | 10606 | - | - | - | ||
Japan Registry Services (JPRS) Programming Contest 2024#2 (AtCoder Beginner Contest 364) | 10004 | - | - | - | ||
Toyota Programming Contest 2024#8(AtCoder Beginner Contest 365) | 11389 | - | - | - | ||
AtCoder Beginner Contest 366 | 10641 | - | - | - | ||
AtCoder Regular Contest 182 | 1597 | - | - | - | ||
KEYENCE Programming Contest 2024(AtCoder Beginner Contest 374) | 10503 | 39 | ![]() |
+5 |