lin12's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| JPRS Programming Contest 2026#1 (AtCoder Beginner Contest 442) | 01:40 | 5958 | - | - | - | ||
| AtCoder Beginner Contest 456 | 01:40 | 9167 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2026 (AtCoder Beginner Contest 459) | 01:40 | 5739 | - | - | - | ||
| CodeQUEEN 2026 -qual- (AtCoder Beginner Contest 462) | 01:40 | 4016 | 974 | 84 |
- | ||
| AtCoder Beginner Contest 475 | 01:40 | 733 | 1763 | 709 |
+625 |

