laocheng1hao's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Panasonic Programming Contest 2025(AtCoder Beginner Contest 406) | 01:40 | 10790 | - | - | - | ||
| AtCoder Beginner Contest 407 | 01:40 | 11119 | - | - | - | ||
| AtCoder Beginner Contest 433 | 01:40 | 9424 | - | - | - | ||
| AtCoder Beginner Contest 435 | 01:40 | 9833 | - | - | - | ||
| JPRS Programming Contest 2026#2 (AtCoder Beginner Contest 470) | 01:40 | 9122 | 180 | 9 |
- | ||
| AtCoder Beginner Contest 471 | 01:40 | 9068 | 242 | 33 |
+24 |
