kosarabdn's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Regular Contest 191 (Div. 2) | 02:00 | 1197 | - | - | - | ||
| AtCoder Regular Contest 192 (Div. 2) | 02:00 | 1185 | - | - | - | ||
| AtCoder Regular Contest 194 (Div. 2) | 02:00 | 1222 | - | - | - | ||
| AtCoder Beginner Contest 407 | 01:40 | 11119 | 44 | 2 |
- | ||
| AtCoder Regular Contest 198 (Div. 2) | 02:00 | 1492 | - | - | - |
