Please sign in first.
klu_2200031311's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| Toyota Programming Contest 2023#5(AtCoder Beginner Contest 320) | 12597 | - | - | - | ||
| AtCoder Regular Contest 165 | 2163 | 213 | 11 |
- | ||
| estie Programming Contest 2023 (AtCoder Regular Contest 169) | 1711 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Christmas (AtCoder Beginner Contest 334) | 5249 | - | - | - | ||
| Toyota Programming Contest 2024#1(AtCoder Beginner Contest 337) | 11391 | - | - | - | ||
| Toyota Programming Contest 2024#2(AtCoder Beginner Contest 341) | 11228 | - | - | - |
