klu2100032045's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| freee Programming Contest 2023(AtCoder Beginner Contest 310) | 01:40 | 11070 | - | - | - | ||
| KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) | 01:40 | 7632 | - | - | - | ||
| THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) | 01:40 | 10220 | 213 | 11 |
- | ||
| UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) | 01:40 | 8687 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) | 01:40 | 10800 | - | - | - | ||
| Panasonic Programming Contest 2023(AtCoder Beginner Contest 326) | 01:40 | 8593 | 153 | 28 |
+17 |
