klu2100031407's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| freee Programming Contest 2023(AtCoder Beginner Contest 310) | 01:40 | 11070 | - | - | - | ||
| Toyota Programming Contest 2023#4(AtCoder Beginner Contest 311) | 01:40 | 10522 | - | - | - | ||
| THIRD PROGRAMMING CONTEST 2023 ALGO(AtCoder Beginner Contest 318) | 01:40 | 12005 | - | - | - | ||
| AtCoder Beginner Contest 319 | 01:40 | 13588 | - | - | - | ||
| AtCoder Beginner Contest 322 | 01:40 | 10069 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Autumn(AtCoder Beginner Contest 323) | 01:40 | 10442 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2023 (AtCoder Beginner Contest 324) | 01:40 | 10483 | - | - | - | ||
| HHKB Programming Contest 2023(AtCoder Beginner Contest 327) | 01:40 | 8735 | 137 | 7 |
- |
