kir_b's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Japan Registry Services (JPRS) Programming Contest 2024 (AtCoder Beginner Contest 339) | 01:40 | 8727 | - | - | - | ||
| AtCoder Beginner Contest 343 | 01:40 | 10588 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Spring(AtCoder Beginner Contest 346) | 01:40 | 2677 | - | - | - | ||
| AtCoder Beginner Contest 347 | 01:40 | 5309 | 647 | 37 |
- | ||
| Hitachi Vantara Programming Contest 2024(AtCoder Beginner Contest 368) | 01:40 | 9832 | - | - | - | ||
| AtCoder Beginner Contest 376 | 01:40 | 10159 | - | - | - | ||
| AtCoder Beginner Contest 378 | 01:40 | 9374 | - | - | - |
