jinwandalaomu's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Sky Inc, Programming Contest 2026 (AtCoder Beginner Contest 455) | 01:40 | 7617 | 317 | 16 |
- | ||
| AtCoder Beginner Contest 467 | 01:40 | 10289 | - | - | - | ||
| AtCoder Beginner Contest 469 | 01:40 | 10564 | - | - | - | ||
| UNIQUE VISION Programming Contest 2026 Summer (AtCoder Regular Contest 226) | 02:00 | 1559 | - | - | - | ||
| AtCoder Beginner Contest 473 | 01:40 | 7038 | 484 | 63 |
+47 |
