ikun__'s Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| AtCoder Grand Contest 076 | 327 | - | - | - | ||
| Sky Inc, Programming Contest 2026 (AtCoder Beginner Contest 455) | 6239 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2026 (AtCoder Beginner Contest 459) | 1739 | - | - | - | ||
| CodeQUEEN 2026 -qual- (AtCoder Beginner Contest 462) | 10583 | - | - | - | ||
| AtCoder Beginner Contest 468 | 11043 | - | - | - | ||
| AtCoder Beginner Contest 480 | 1620 | 1438 | 267 |
- | ||
| SMBC Programming Contest #2 (AtCoder Beginner Contest 481) | 8909 | 53 | 173 |
-94 |

