fermin_123's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Toyota Programming Contest 2024#9(AtCoder Beginner Contest 370) | 01:40 | 9938 | 138 | 7 |
- | ||
| AtCoder Beginner Contest 371 | 01:40 | 9141 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Autumn (AtCoder Beginner Contest 372) | 01:40 | 6174 | - | - | - | ||
| AtCoder Beginner Contest 373 | 01:40 | 8019 | - | - | - | ||
| KEYENCE Programming Contest 2024(AtCoder Beginner Contest 374) | 01:40 | 6545 | - | - | - | ||
| AtCoder Beginner Contest 376 | 01:40 | 9541 | - | - | - | ||
| Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) | 01:40 | 9294 | - | - | - |
