bamiyanapp's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| TOYOTA MOTOR CORPORATION Programming Contest 2023#1 (AtCoder Beginner Contest 298) | 01:40 | 5440 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 299) | 01:40 | 3178 | - | - | - | ||
| UNIQUE VISION Programming Contest 2023 Spring(AtCoder Beginner Contest 300) | 01:40 | 6722 | 100 | 5 |
- | ||
| Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) | 01:45 | 7417 | - | - | - | ||
| TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) | 01:40 | 5439 | 334 | 31 |
+26 |
