bambooMan's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| UNIQUE VISION Programming Contest 2025 Christmas (AtCoder Beginner Contest 437) | 01:40 | 8776 | - | - | - | ||
| AtCoder Beginner Contest 438 | 01:40 | 1098 | - | - | - | ||
| AtCoder Grand Contest 076 | 03:00 | 327 | - | - | - | ||
| AtCoder Beginner Contest 439 | 01:40 | 8620 | 50 | 3 |
- | ||
| JPRS Programming Contest 2026#1 (AtCoder Beginner Contest 442) | 01:40 | 1839 | - | - | - | ||
| AtCoder Beginner Contest 449 | 01:40 | 5216 | - | - | - | ||
| AtCoder Beginner Contest 463 | 01:40 | 10601 | 54 | 8 |
+5 |
