Super_Diu's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 447 | 01:40 | 7680 | - | - | - | ||
| JPRS Programming Contest 2026#2 (AtCoder Beginner Contest 470) | 01:40 | 10458 | - | - | - | ||
| AtCoder Beginner Contest 471 | 01:40 | 10662 | - | - | - | ||
| AtCoder Beginner Contest 480 | 01:40 | 7607 | - | - | - | ||
| SMBC Programming Contest #2 (AtCoder Beginner Contest 481) | 01:40 | 4142 | - | - | - | ||
| AtCoder Beginner Contest 482 | 01:40 | 6812 | 64 | 3 |
- |
