Shobomer's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Regular Contest 227 | 02:00 | 1574 | - | - | - | ||
| AtCoder Regular Contest-- 229 | 02:00 | 2444 | - | - | - | ||
| AtCoder Beginner Contest 475 | 01:40 | 9569 | 172 | 9 |
- | ||
| AtCoder Regular Contest++ 230 | 02:30 | 560 | - | - | - | ||
| UNICORNProgramming Contest2026(AtCoder Beginner Contest 477) | 01:40 | 7445 | 373 | 41 |
+32 |
