RyoOkamoto's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 275 | 01:40 | 6368 | - | - | - | ||
| Daiwa Securities Co. Ltd. Programming Contest 2022 Autumn (AtCoder Beginner Contest 277) | 01:40 | 6880 | 77 | 4 |
- | ||
| Sky Inc, Programming Contest 2023(AtCoder Beginner Contest 289) | 01:40 | 7804 | - | - | - | ||
| AtCoder Regular Contest 156 | 02:00 | 2322 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 299) | 01:40 | 6922 | - | - | - |
