MR_JO's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 242 | 01:40 | 7708 | - | - | - | ||
| AtCoder Regular Contest 145 | 02:00 | 2731 | - | - | - | ||
| AtCoder Beginner Contest 293 | 01:40 | 3669 | 744 | 47 |
- | ||
| Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) | 01:45 | 4716 | - | - | - | ||
| TOYOTA MOTOR CORPORATION Programming Contest 2023#2 (AtCoder Beginner Contest 302) | 01:40 | 5461 | 329 | 88 |
+41 |
