LIm1tZz7's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) | 01:40 | 9566 | - | - | - | ||
| HHKB Programming Contest 2025(AtCoder Beginner Contest 388) | 01:40 | 9322 | - | - | - | ||
| Toyota Programming Contest 2025(AtCoder Beginner Contest 389) | 01:40 | 9021 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2025#1 (AtCoder Beginner Contest 392) | 01:40 | 10074 | - | - | - | ||
| AtCoder Beginner Contest 393 | 01:40 | 10408 | 40 | 2 |
- | ||
| AtCoder Beginner Contest 396 | 01:40 | 9936 | - | - | - | ||
| AtCoder Beginner Contest 435 | 01:40 | 6715 | 401 | 26 |
+24 |
