Juliane99's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 353 | 01:40 | 11397 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2024 (AtCoder Beginner Contest 355) | 01:40 | 10809 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Summer (AtCoder Beginner Contest 359) | 01:40 | 10735 | - | - | - | ||
| AtCoder Beginner Contest 369 | 01:40 | 9692 | - | - | - | ||
| Toyota Programming Contest 2024#9(AtCoder Beginner Contest 370) | 01:40 | 10960 | - | - | - | ||
| HHKB Programming Contest 2025(AtCoder Beginner Contest 388) | 01:40 | 10014 | 38 | 2 |
- | ||
| Japan Registry Services (JPRS) Programming Contest 2025#1 (AtCoder Beginner Contest 392) | 01:40 | 10833 | - | - | - |
