Hillard's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 275 | 01:40 | 6368 | 48 | 2 |
- | ||
| HHKB Programming Contest 2022 Winter(AtCoder Beginner Contest 282) | 01:40 | 7072 | - | - | - | ||
| UNIQUE VISION Programming Contest 2022 Winter(AtCoder Beginner Contest 283) | 01:40 | 7158 | - | - | - | ||
| AtCoder Beginner Contest 285 | 01:40 | 6440 | - | - | - | ||
| Panasonic Programming Contest 2023(AtCoder Beginner Contest 301) | 01:45 | 7523 | - | - | - | ||
| Tokio Marine & Nichido Fire Insurance Programming Contest 2023(AtCoder Beginner Contest 304) | 02:00 | 7055 | - | - | - | ||
| KEYENCE Programming Contest 2023 Summer(AtCoder Beginner Contest 315) | 01:40 | 9425 | 46 | 7 |
+5 | ||
| AtCoder Regular Contest 166 | 02:00 | 1609 | - | - | - |
