GONGQING's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| OMRON Corporation Programming Contest 2025 #2 (AtCoder Beginner Contest 432) | 01:40 | 8363 | - | - | - | ||
| AtCoder Beginner Contest 433 | 01:40 | 9069 | - | - | - | ||
| Sky Inc, Programming Contest 2025 (AtCoder Beginner Contest 434) | 01:40 | 8505 | - | - | - | ||
| AtCoder Beginner Contest 436 | 01:40 | 9321 | - | - | - | ||
| UNIQUE VISION Programming Contest 2025 Christmas (AtCoder Beginner Contest 437) | 01:40 | 10238 | - | - | - | ||
| AtCoder Beginner Contest 438 | 01:40 | 9090 | - | - | - | ||
| AtCoder Beginner Contest 440 | 01:40 | 7882 | 274 | 14 |
- |
