Ees's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| TOYOTA Programming Contest 2023 Summer final(Open Contest) | 03:30 | 76 | - | - | - | ||
| 10th Asprova Programming Contest(AtCoder Heuristic Contest 023) | 178:00 | 800 | - | - | - | ||
| Marubeni Programming Contest 2023 (AtCoder Heuristic Contest 024) | 04:00 | 664 | - | - | - | ||
| AtCoder Heuristic Contest 025 | 199:00 | 879 | - | - | - | ||
| Toyota Programming Contest 2023#6(AtCoder Heuristic Contest 026) | 04:00 | 740 | - | - | - | ||
| THIRD PROGRAMMING CONTEST 2025(AtCoder Heuristic Contest 045) | 240:00 | 1216 | - | - | - |
