Bottizarokku's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 408 | 01:40 | 10142 | - | - | - | ||
| AtCoder Beginner Contest 409 | 01:40 | 10816 | - | - | - | ||
| AtCoder Beginner Contest 410 | 01:40 | 10382 | - | - | - | ||
| Japan Registry Services (JPRS) Programming Contest 2025#2 (AtCoder Beginner Contest 415) | 01:40 | 10179 | 79 | 4 |
- | ||
| AtCoder Beginner Contest 421 | 01:40 | 10247 | 53 | 10 |
+6 |
