Bestzu's Competition History
| Date | Contest | Duration | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|---|
| AtCoder Beginner Contest 428 | 01:40 | 8918 | - | - | - | ||
| Polaris.AI Programming Contest 2025(AtCoder Beginner Contest 429) | 01:40 | 6322 | - | - | - | ||
| AtCoder Grand Contest 074 | 03:00 | 285 | - | - | - | ||
| AtCoder Beginner Contest 450 | 01:40 | 10935 | 48 | 2 |
- | ||
| AtCoder Regular Contest++ 216 | 02:30 | 444 | - | - | - | ||
| SMBC Programming Contest #2 (AtCoder Beginner Contest 481) | 01:40 | 4450 | 764 | 53 |
+51 |
