Batoul's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| Daiwa Securities Co. Ltd. Programming Contest 2024(AtCoder Beginner Contest 383) | 9294 | - | - | - | ||
| AtCoder Regular Contest 189 (Div. 2) | 981 | - | - | - | ||
| Toyota Programming Contest 2024#12(AtCoder Beginner Contest 384) | 8907 | - | - | - | ||
| UNIQUE VISION Programming Contest 2024 Christmas (AtCoder Beginner Contest 385) | 9436 | - | - | - | ||
| AtCoder Beginner Contest 386 | 8215 | 55 | 3 |
- |
