Astein's Competition History
| Date | Contest | Rank | Performance | New Rating | Diff | |
|---|---|---|---|---|---|---|
| Hokkaido Univ.& Hitachi 1st New-concept Computing Contest 2017 | 297 | - | - | - | ||
| RECRUIT Nihonbashi Half Marathon 2025 Winter(AtCoder Heuristic Contest 043) | 1347 | - | - | - | ||
| THIRD PROGRAMMING CONTEST 2025(AtCoder Heuristic Contest 045) | 703 | 1129 | 296 |
- | ||
| MC Digital Programming Contest 2025 (AtCoder Heuristic Contest 048) | 1107 | - | - | - | ||
| AtCoder Heuristic Contest 059 | 708 | - | - | - |

