| 5493 | 
							   chenyan
								National Taiwan University | 
							2004 | 
							1474 | 
							1621 | 
							80 | 
							0 | 
						
					
						
							| 5493 | 
							   hasami889
								 | 
							1999 | 
							1474 | 
							1514 | 
							91 | 
							0 | 
						
					
						
							| 5493 | 
							   hzy1
								^_^ | 
							2005 | 
							1474 | 
							1516 | 
							44 | 
							0 | 
						
					
						
							| 5493 | 
							   kiriyako
								アニメ部 | 
							1997 | 
							1474 | 
							1607 | 
							49 | 
							0 | 
						
					
						
							| 5493 | 
							   procodgok
								IIT Bombay | 
							2001 | 
							1474 | 
							1524 | 
							85 | 
							0 | 
						
					
						
							| 5493 | 
							   zxz_
								 | 
							1989 | 
							1474 | 
							1475 | 
							56 | 
							0 | 
						
					
						
							| 5507 | 
							   Agraz
								 | 
							2003 | 
							1473 | 
							1473 | 
							34 | 
							0 | 
						
					
						
							| 5507 | 
							   Getaway_Car
								 | 
							2010 | 
							1473 | 
							1473 | 
							50 | 
							0 | 
						
					
						
							| 5507 | 
							   Marco_Escandon
								 | 
							2007 | 
							1473 | 
							1473 | 
							19 | 
							0 | 
						
					
						
							| 5507 | 
							   N1ka533
								 | 
							2008 | 
							1473 | 
							1631 | 
							21 | 
							0 | 
						
					
						
							| 5507 | 
							   avi0000
								 | 
							2002 | 
							1473 | 
							1473 | 
							20 | 
							0 | 
						
					
						
							| 5507 | 
							   chenzhaoxu
								 | 
							2011 | 
							1473 | 
							1473 | 
							32 | 
							0 | 
						
					
						
							| 5507 | 
							   cosf
								 | 
							 | 
							1473 | 
							1473 | 
							3 | 
							0 | 
						
					
						
							| 5507 | 
							   kilees
								 | 
							 | 
							1473 | 
							1473 | 
							25 | 
							0 | 
						
					
						
							| 5507 | 
							   ludo09
								- | 
							2009 | 
							1473 | 
							1473 | 
							21 | 
							0 | 
						
					
						
							| 5507 | 
							   nagisakun
								 | 
							2000 | 
							1473 | 
							1473 | 
							31 | 
							0 | 
						
					
						
							| 5507 | 
							   notkamonohasi
								 | 
							2000 | 
							1473 | 
							1696 | 
							172 | 
							0 | 
						
					
						
							| 5507 | 
							   sevenislands
								 | 
							2005 | 
							1473 | 
							1483 | 
							41 | 
							0 | 
						
					
						
							| 5507 | 
							   tatami_
								University of Dhaka | 
							1999 | 
							1473 | 
							1499 | 
							18 | 
							0 | 
						
					
						
							| 5507 | 
							   xueshenwudi
								 | 
							2007 | 
							1473 | 
							1556 | 
							42 | 
							0 | 
						
					
						
							| 5521 | 
							   BitWizz
								 | 
							2004 | 
							1472 | 
							1531 | 
							13 | 
							0 | 
						
					
						
							| 5521 | 
							   MrTired
								 | 
							1998 | 
							1472 | 
							1607 | 
							140 | 
							0 | 
						
					
						
							| 5521 | 
							   The_Eureka
								 | 
							2008 | 
							1472 | 
							1472 | 
							27 | 
							0 | 
						
					
						
							| 5521 | 
							   Ustinian26
								15972488040 | 
							1923 | 
							1472 | 
							1573 | 
							12 | 
							0 | 
						
					
						
							| 5521 | 
							   butterjr
								 | 
							2006 | 
							1472 | 
							1481 | 
							80 | 
							0 | 
						
					
						
							| 5521 | 
							   hammerl
								 | 
							 | 
							1472 | 
							1472 | 
							36 | 
							0 | 
						
					
						
							| 5521 | 
							   hoshinon
								 | 
							 | 
							1472 | 
							1506 | 
							150 | 
							0 | 
						
					
						
							| 5521 | 
							   usatyo
								Hokkaido University | 
							2001 | 
							1472 | 
							1772 | 
							144 | 
							0 | 
						
					
						
							| 5521 | 
							   warks
								IIIT Hyderabad | 
							2000 | 
							1472 | 
							1543 | 
							51 | 
							0 | 
						
					
						
							| 5530 | 
							   2020luke
								Shenzhen Foreign Languages School | 
							2011 | 
							1471 | 
							1471 | 
							66 | 
							0 | 
						
					
						
							| 5530 | 
							   CGemmy
								 | 
							2003 | 
							1471 | 
							1471 | 
							44 | 
							0 | 
						
					
						
							| 5530 | 
							   G_Dking
								Huazhong University Of Science And Technology | 
							2005 | 
							1471 | 
							1711 | 
							52 | 
							0 | 
						
					
						
							| 5530 | 
							   Hexiuqi
								 | 
							2011 | 
							1471 | 
							1471 | 
							10 | 
							0 | 
						
					
						
							| 5530 | 
							   NSVDR
								18382054390 | 
							2005 | 
							1471 | 
							1522 | 
							25 | 
							0 | 
						
					
						
							| 5530 | 
							   TheMarioFan102
								IIT Hyderabad | 
							2006 | 
							1471 | 
							1471 | 
							17 | 
							0 | 
						
					
						
							| 5530 | 
							   kn_rew
								 | 
							 | 
							1471 | 
							1479 | 
							89 | 
							0 | 
						
					
						
							| 5530 | 
							   komichia
								 | 
							1999 | 
							1471 | 
							1581 | 
							66 | 
							0 | 
						
					
						
							| 5530 | 
							   kunaltawatia
								 | 
							 | 
							1471 | 
							1553 | 
							13 | 
							0 | 
						
					
						
							| 5530 | 
							   m_m
								 | 
							1988 | 
							1471 | 
							1741 | 
							286 | 
							0 | 
						
					
						
							| 5530 | 
							   mshiladityam
								IIT (ISM) Dhanbad | 
							2001 | 
							1471 | 
							1783 | 
							56 | 
							0 | 
						
					
						
							| 5541 | 
							   2021cjx
								 | 
							 | 
							1470 | 
							1477 | 
							17 | 
							0 | 
						
					
						
							| 5541 | 
							   ATZdhjeb
								 | 
							2008 | 
							1470 | 
							1470 | 
							10 | 
							0 | 
						
					
						
							| 5541 | 
							   Big_Daddy
								 | 
							2009 | 
							1470 | 
							1796 | 
							22 | 
							0 | 
						
					
						
							| 5541 | 
							   CyberWolf
								 | 
							2008 | 
							1470 | 
							1559 | 
							42 | 
							0 | 
						
					
						
							| 5541 | 
							   Envil_Saintan
								Inha University | 
							2000 | 
							1470 | 
							1624 | 
							46 | 
							0 | 
						
					
						
							| 5541 | 
							   JadeReaper
								IIITH | 
							2002 | 
							1470 | 
							1470 | 
							24 | 
							0 | 
						
					
						
							| 5541 | 
							   Kami_sama
								 | 
							 | 
							1470 | 
							1526 | 
							27 | 
							0 | 
						
					
						
							| 5541 | 
							   LHQ_lihongqian
								 | 
							2012 | 
							1470 | 
							1584 | 
							30 | 
							0 | 
						
					
						
							| 5541 | 
							   LSYq
								 | 
							2010 | 
							1470 | 
							1470 | 
							3 | 
							0 | 
						
					
						
							| 5541 | 
							   NewVoid
								 | 
							2012 | 
							1470 | 
							1559 | 
							7 | 
							0 | 
						
					
						
							| 5541 | 
							   egor4kus
								 | 
							2006 | 
							1470 | 
							1470 | 
							11 | 
							0 | 
						
					
						
							| 5541 | 
							   ht177970
								National Chiao Tung University | 
							2005 | 
							1470 | 
							1545 | 
							80 | 
							0 | 
						
					
						
							| 5541 | 
							   kjhhjki_fan
								 | 
							 | 
							1470 | 
							1470 | 
							5 | 
							0 | 
						
					
						
							| 5541 | 
							   likr
								Nihon University | 
							1989 | 
							1470 | 
							1610 | 
							71 | 
							0 | 
						
					
						
							| 5541 | 
							   lllsd03
								 | 
							 | 
							1470 | 
							1470 | 
							20 | 
							0 | 
						
					
						
							| 5541 | 
							   prajwal_733
								 | 
							2002 | 
							1470 | 
							1589 | 
							37 | 
							0 | 
						
					
						
							| 5541 | 
							   syzxliangyuhan
								 | 
							 | 
							1470 | 
							1473 | 
							57 | 
							0 | 
						
					
						
							| 5541 | 
							   user1919810
								 | 
							 | 
							1470 | 
							1798 | 
							48 | 
							0 | 
						
					
						
							| 5541 | 
							   wawa123
								Tsinghua University High School | 
							2009 | 
							1470 | 
							1470 | 
							31 | 
							0 | 
						
					
						
							| 5541 | 
							   wy2025
								 | 
							 | 
							1470 | 
							1470 | 
							27 | 
							0 | 
						
					
						
							| 5561 | 
							   ArrogHie
								 | 
							2005 | 
							1469 | 
							1562 | 
							27 | 
							0 | 
						
					
						
							| 5561 | 
							   CQBZ_CHECK
								Chongqing No.8 Secondary School | 
							2011 | 
							1469 | 
							1533 | 
							82 | 
							0 | 
						
					
						
							| 5561 | 
							   Liang_SYEA
								 | 
							2005 | 
							1469 | 
							1577 | 
							22 | 
							0 | 
						
					
						
							| 5561 | 
							   PoinaruRares
								 | 
							2007 | 
							1469 | 
							1469 | 
							14 | 
							0 | 
						
					
						
							| 5561 | 
							   chan_uuu
								 | 
							2004 | 
							1469 | 
							1603 | 
							58 | 
							0 | 
						
					
						
							| 5561 | 
							   m5588ohammed
								 | 
							2000 | 
							1469 | 
							1469 | 
							10 | 
							0 | 
						
					
						
							| 5561 | 
							   w1416453048
								 | 
							 | 
							1469 | 
							1469 | 
							8 | 
							0 | 
						
					
						
							| 5561 | 
							   yaoxiaotian
								 | 
							 | 
							1469 | 
							1517 | 
							10 | 
							0 | 
						
					
						
							| 5561 | 
							   zhoujiefu
								Beijing No.80 school | 
							2012 | 
							1469 | 
							1478 | 
							30 | 
							0 | 
						
					
						
							| 5570 | 
							   A_Peasant
								Indian Institute of Technology,Roorkee | 
							 | 
							1468 | 
							1468 | 
							27 | 
							0 | 
						
					
						
							| 5570 | 
							   Alasco
								 | 
							2005 | 
							1468 | 
							1477 | 
							13 | 
							0 | 
						
					
						
							| 5570 | 
							   AstronN
								 | 
							2007 | 
							1468 | 
							1477 | 
							5 | 
							0 | 
						
					
						
							| 5570 | 
							   Aurora_Borealis
								 | 
							2025 | 
							1468 | 
							1494 | 
							7 | 
							0 | 
						
					
						
							| 5570 | 
							   Nikitosh
								SPb AU | 
							1998 | 
							1468 | 
							1468 | 
							2 | 
							0 | 
						
					
						
							| 5570 | 
							   Pekiban
								Mathematical Grammar School | 
							2009 | 
							1468 | 
							1489 | 
							20 | 
							0 | 
						
					
						
							| 5570 | 
							   csgnf11
								123 | 
							2008 | 
							1468 | 
							1468 | 
							15 | 
							0 | 
						
					
						
							| 5570 | 
							   gnu_0624
								Kyoto University | 
							2005 | 
							1468 | 
							1468 | 
							142 | 
							0 | 
						
					
						
							| 5570 | 
							   hocky
								 | 
							2002 | 
							1468 | 
							1787 | 
							31 | 
							0 | 
						
					
						
							| 5570 | 
							   jbhus
								catastrophe | 
							1999 | 
							1468 | 
							1482 | 
							20 | 
							0 | 
						
					
						
							| 5570 | 
							   loftol
								 | 
							1999 | 
							1468 | 
							1468 | 
							13 | 
							0 | 
						
					
						
							| 5570 | 
							   nike_007
								 | 
							 | 
							1468 | 
							1784 | 
							33 | 
							0 | 
						
					
						
							| 5570 | 
							   siming_chen
								 | 
							 | 
							1468 | 
							1468 | 
							20 | 
							0 | 
						
					
						
							| 5570 | 
							   spaceleo
								AESC MSU | 
							2004 | 
							1468 | 
							1522 | 
							21 | 
							0 | 
						
					
						
							| 5570 | 
							   xueyuhui917
								 | 
							2010 | 
							1468 | 
							1468 | 
							13 | 
							0 | 
						
					
						
							| 5585 | 
							   Crispy__
								Taian No.1 High School | 
							2009 | 
							1467 | 
							1472 | 
							20 | 
							0 | 
						
					
						
							| 5585 | 
							   SanathSalampuria
								 | 
							 | 
							1467 | 
							1476 | 
							42 | 
							0 | 
						
					
						
							| 5585 | 
							   Snorlax_Snorlax
								 | 
							2006 | 
							1467 | 
							1470 | 
							28 | 
							0 | 
						
					
						
							| 5585 | 
							   SubhajeetLahiri
								International Institute of Information Technology , Bangalore | 
							2003 | 
							1467 | 
							1470 | 
							18 | 
							0 | 
						
					
						
							| 5585 | 
							   Tiantian2021
								GaoTeam | 
							 | 
							1467 | 
							1533 | 
							57 | 
							0 | 
						
					
						
							| 5585 | 
							   User_Carrot
								 | 
							2007 | 
							1467 | 
							1467 | 
							21 | 
							0 | 
						
					
						
							| 5585 | 
							   definiterandom
								 | 
							1979 | 
							1467 | 
							1467 | 
							22 | 
							0 | 
						
					
						
							| 5585 | 
							   ebbing
								None | 
							2000 | 
							1467 | 
							1483 | 
							39 | 
							0 | 
						
					
						
							| 5585 | 
							   omoch1
								 | 
							2009 | 
							1467 | 
							1543 | 
							11 | 
							0 | 
						
					
						
							| 5585 | 
							   wuhupai
								 | 
							2009 | 
							1467 | 
							1693 | 
							31 | 
							0 | 
						
					
						
							| 5595 | 
							   EWire
								大阪大学 | 
							2000 | 
							1466 | 
							1520 | 
							66 | 
							0 | 
						
					
						
							| 5595 | 
							   Redpanda_x
								Delhi Skill and Entrepreneurship University | 
							2004 | 
							1466 | 
							1466 | 
							46 | 
							0 | 
						
					
						
							| 5595 | 
							   ZeriToki
								 | 
							2009 | 
							1466 | 
							1466 | 
							69 | 
							0 | 
						
					
						
							| 5595 | 
							   aknov711
								B. Tech, Computer Science and Engineering, IIT (ISM) Dhanbad. | 
							2001 | 
							1466 | 
							1542 | 
							68 | 
							0 | 
						
					
						
							| 5595 | 
							   cjh_hhz
								15276833969 | 
							2006 | 
							1466 | 
							1466 | 
							16 | 
							0 | 
						
					
						
							| 5595 | 
							   harqwq
								 | 
							2008 | 
							1466 | 
							1635 | 
							26 | 
							0 |