Ranking Active Users Last Updated:

Filter

Rank User Birth Rating Highest Match Win
2098 QiToY 2002 1896 1996 304 0
2098 jiangxinyang2012 China 2025 1896 1896 32 0
2098 sgfc 1984 1896 2037 192 0
2098 tyawanmusi The University of Electro-Communications 2003 1896 2081 111 0
2105 LiM_233 Peking University 2005 1895 1957 20 0
2105 Wizard_of_Orz University of Cambridge 2005 1895 1969 47 0
2105 gaoyitong 2006 1895 1957 21 0
2108 DinoHadzic 1894 1970 14 0
2108 Yuzimy Mirage Garden 2012 1894 1894 5 0
2108 bakabaka Zhuhai NO.1 High School 2004 1894 1894 61 0
2108 gyouzasushi 2000 1894 2080 237 0
2108 ice_in_sky 15167095059 2004 1894 1894 25 0
2113 Coxie 2001 1893 1917 36 0
2113 Eunha KAIST 1999 1893 1943 43 0
2113 Giga_Cronos Havana University 2002 1893 1917 16 0
2113 VladaMG98 1998 1893 2101 46 0
2113 man_of_learning 2000 1893 1896 41 0
2118 Cubber 2009 1892 1892 153 0
2118 Hzy_fan 1999 1892 1892 10 0
2118 Krice 1892 2121 99 0
2118 dapingguo8 1892 1892 19 0
2122 Avada 1891 1891 4 0
2122 JerryJohn yc_张家瑞_开局allin 2007 1891 1891 36 0
2122 ljy05 CQNKRQ 2011 1891 1936 110 0
2125 Nine_Suns 2010 1890 1890 5 0
2125 TYpeWriting 1890 1890 24 0
2125 gucci0512 2000 1890 2027 174 0
2128 LaDeX Hangzhou No.2 High School 2011 1889 2022 80 0
2128 Leo_ 2020 1889 1889 36 0
2128 mod998244353 2007 1889 2001 15 0
2131 Cegax 2002 1888 1925 50 0
2131 Ferume Kazan Federal University 1998 1888 1903 54 0
2131 cqbzzqw 13594184882 2007 1888 1909 24 0
2131 koukirocks 2008 1888 1888 52 0
2131 mario05 2005 1888 1902 38 0
2136 DGH_Didi Nanjing University 2007 1887 1946 97 0
2136 RibljiKeksic Tehnička škola Čačak 2006 1887 1966 21 0
2136 ZhgDgE 2001 1887 1887 21 0
2136 caijianhong dududu army 2009 1887 1887 18 0
2136 mikam 1887 1988 230 0
2136 takekinmkk Kyoto University 2001 1887 1956 143 0
2136 youdontknowwho 2003 1887 1887 53 0
2143 Katyusha_01 yc_张家瑞(以德服人) 1886 1886 15 0
2143 hamath 1989 1886 1948 253 0
2143 msam_ap Allameh Helli 2008 1886 1886 30 0
2143 sbno333 13651009907 2010 1886 1903 75 0
2143 sunzz3183 1886 2021 130 0
2143 usuyus University of Oxford 2003 1886 1932 25 0
2149 AL1S yc_韩金东 2004 1885 1946 22 0
2149 DYH666 1885 1947 15 0
2149 LiFar 2000 1885 1904 17 0
2149 Yoyoyo8128 KCLC 2009 1885 1915 125 0
2149 b6e0 Nanjing Foreign Language School 2008 1885 2003 70 0
2149 ccqyxc073 2010 1885 1905 21 0
2149 hjxhjx 1885 1885 13 0
2149 songjiahao Cute-class-flower-yhb Club 2010 1885 1918 58 0
2157 Guchenxi0971 2009 1884 1884 31 0
2157 lnbyn 2022 1884 1884 22 0
2157 sidat Birla Institute of Technology & Science Pilani, Pilani Campus 2005 1884 1918 25 0
2160 Mikasn 1883 1883 7 0
2160 VietaFan 1998 1883 2005 31 0
2160 profchi 1996 1883 1992 155 0
2163 Byf23333 1882 1934 61 0
2163 ha_chan 京都大学 2003 1882 1941 88 0
2163 tovr1st 1882 1882 2 0
2163 urd02 Union of Reliauk and DYT 1882 1882 2 0
2163 zhangmingzu 2008 1882 1882 16 0
2168 2021040048 2003 1881 1884 49 0
2168 Arti1990 Uniwersytet Wrocławski 1990 1881 2010 17 0
2168 MMMMMMMMMMMMMMM 2002 1881 1881 12 0
2168 iccodly Seoul National University 2006 1881 1925 33 0
2168 ilibilib 2008 1881 1932 61 0
2168 lrx___ Laiwu No.1 Middle School 2010 1881 2011 109 0
2168 qzmf 1881 1972 144 0
2168 syndrome Yokohama National University 2003 1881 2063 160 0
2168 yh2022lizh 2010 1881 1931 120 0
2177 BigmanProMax DTUG 2013 1880 1978 32 0
2177 nathan_luiz 1999 1880 1928 34 0
2179 Raiden_ 1999 1879 1879 22 0
2179 Redcrown UESTC 2002 1879 1980 36 0
2179 Today03 Hokkaido University 1879 2002 244 0
2179 awdec 2014 1879 1879 15 0
2179 cexen The University of Tokyo 1994 1879 2009 173 0
2179 chenhongrui123 1879 1879 4 0
2179 fractum_locum 1879 1879 8 0
2179 intel_core The High School Affiliated to Renmin University Of China 2007 1879 1942 21 0
2179 knk 1990 1879 2030 63 0
2179 longzhaocheng 13543845695 2009 1879 1879 38 0
2189 DengDuck Hou Kong Middle School 2008 1878 1878 53 0
2189 actor 2009 1878 1926 22 0
2189 huutuan 1878 1878 11 0
2189 min_inf 2009 1878 1878 12 0
2189 zawatin 2002 1878 2041 181 0
2194 CyanWind 2009 1877 1994 82 0
2194 EasonLiang 1877 1886 44 0
2194 SJZ2010 I'm so naive 1877 1912 36 0
2194 Solalyth Institute of Science Tokyo / Tokyo Institute of Technology 2007 1877 1980 111 0
2194 Vitaly503 2004 1877 1930 55 0
2194 kouty Hokkaido University 2004 1877 2007 174 0
2194 pitsu Hokkaido University OB 2000 1877 2031 144 0