| (2501) 50224 | 
							   Ieomaster
								The Attached Middle School To Jiangxi Normal University | 
							 | 
							179 | 
							179 | 
							1 | 
							0 | 
						
					
						
							| (2501) 50224 | 
							   baconeggslad
								Osaka Metropolitan University | 
							2003 | 
							179 | 
							179 | 
							6 | 
							0 | 
						
					
						
							| (2501) 50224 | 
							   fucchy
								University of Tsukuba | 
							 | 
							179 | 
							211 | 
							26 | 
							0 | 
						
					
						
							| (2504) 50337 | 
							   Hemonto839
								East West University | 
							2004 | 
							178 | 
							178 | 
							10 | 
							0 | 
						
					
						
							| (2504) 50337 | 
							   Ren0817
								Nihon University | 
							2003 | 
							178 | 
							178 | 
							10 | 
							0 | 
						
					
						
							| (2504) 50337 | 
							   fms1128
								The University of Tokyo | 
							1995 | 
							178 | 
							208 | 
							9 | 
							0 | 
						
					
						
							| (2504) 50337 | 
							   marimontanus
								Tokyo University of Agriculture and Technology | 
							2005 | 
							178 | 
							217 | 
							29 | 
							0 | 
						
					
						
							| (2504) 50337 | 
							   ojakabon
								Hokkaido University | 
							1997 | 
							178 | 
							178 | 
							12 | 
							0 | 
						
					
						
							| (2509) 50455 | 
							   TheGuest
								Ahsanullah University of Science and Technology | 
							2000 | 
							177 | 
							177 | 
							10 | 
							0 | 
						
					
						
							| (2509) 50455 | 
							   taemie
								North South University | 
							2001 | 
							177 | 
							177 | 
							6 | 
							0 | 
						
					
						
							| (2511) 50568 | 
							   Route66
								Kyushu University | 
							1998 | 
							176 | 
							176 | 
							10 | 
							0 | 
						
					
						
							| (2511) 50568 | 
							   codingwill
								Sebelas Maret University | 
							 | 
							176 | 
							232 | 
							14 | 
							0 | 
						
					
						
							| (2511) 50568 | 
							   snoo
								Ochanomizu  University | 
							2002 | 
							176 | 
							181 | 
							12 | 
							0 | 
						
					
						
							| (2511) 50568 | 
							   trytocatch
								Daffodil International University | 
							2002 | 
							176 | 
							213 | 
							29 | 
							0 | 
						
					
						
							| (2515) 50677 | 
							   ElleMeDit
								Kyoto University | 
							2000 | 
							175 | 
							175 | 
							5 | 
							0 | 
						
					
						
							| (2515) 50677 | 
							   Joy_
								American International University - Bangladesh | 
							2020 | 
							175 | 
							175 | 
							38 | 
							0 | 
						
					
						
							| (2515) 50677 | 
							   LUVK__
								Northeastern University | 
							2005 | 
							175 | 
							175 | 
							3 | 
							0 | 
						
					
						
							| (2515) 50677 | 
							   yugudora
								Tokyo University of Agriculture and Technology | 
							2002 | 
							175 | 
							175 | 
							9 | 
							0 | 
						
					
						
							| (2519) 50774 | 
							   KLU2100031744
								K L University | 
							2003 | 
							174 | 
							193 | 
							13 | 
							0 | 
						
					
						
							| (2519) 50774 | 
							   pridom1118
								Konkuk University | 
							1999 | 
							174 | 
							187 | 
							10 | 
							0 | 
						
					
						
							| (2519) 50774 | 
							   sen1072
								Waseda University | 
							 | 
							174 | 
							234 | 
							13 | 
							0 | 
						
					
						
							| (2522) 50901 | 
							   kl2200031068
								klUniversity  | 
							2005 | 
							173 | 
							173 | 
							4 | 
							0 | 
						
					
						
							| (2523) 51010 | 
							   nigehazi_kizoku
								Future University Hakodate | 
							 | 
							172 | 
							172 | 
							9 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   Mutiur03
								Khulna University of Engineering and Technology | 
							2004 | 
							171 | 
							171 | 
							3 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   Paraponera
								KUTPG高知工科大学Kochi University of Technology | 
							2003 | 
							171 | 
							176 | 
							13 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   Shahjahan
								Comilla University | 
							2001 | 
							171 | 
							171 | 
							20 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   bappy
								Ahsanullah University of Science and Technology | 
							1999 | 
							171 | 
							171 | 
							19 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   ishraq07
								North South University | 
							 | 
							171 | 
							171 | 
							8 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   saqlain2204
								PES University | 
							2004 | 
							171 | 
							171 | 
							3 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   shakib19
								University of Rajshahi | 
							1999 | 
							171 | 
							171 | 
							9 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   tangil_shawon
								Chittagong University of Engineering and Technology | 
							2002 | 
							171 | 
							171 | 
							33 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   thewoahguy24
								University of Netrokona | 
							 | 
							171 | 
							191 | 
							26 | 
							0 | 
						
					
						
							| (2524) 51150 | 
							   waka_eup25
								Shizuoka University | 
							2003 | 
							171 | 
							172 | 
							30 | 
							0 | 
						
					
						
							| (2534) 51289 | 
							   abhilash31282
								KL University | 
							2005 | 
							170 | 
							170 | 
							8 | 
							0 | 
						
					
						
							| (2534) 51289 | 
							   klu2200031031
								KL University | 
							 | 
							170 | 
							237 | 
							18 | 
							0 | 
						
					
						
							| (2534) 51289 | 
							   klu2200032722
								KL University | 
							2003 | 
							170 | 
							170 | 
							17 | 
							0 | 
						
					
						
							| (2534) 51289 | 
							   nonono_
								University of Aizu | 
							2006 | 
							170 | 
							170 | 
							10 | 
							0 | 
						
					
						
							| (2534) 51289 | 
							   vanshitkumar
								Chandigarh University | 
							2005 | 
							170 | 
							170 | 
							3 | 
							0 | 
						
					
						
							| (2534) 51289 | 
							   yuyuyuttt
								Osaka University  | 
							1996 | 
							170 | 
							170 | 
							8 | 
							0 | 
						
					
						
							| (2540) 51410 | 
							   HB_Error20
								Mawlana Bhashani Science and Technology University | 
							2002 | 
							169 | 
							169 | 
							8 | 
							0 | 
						
					
						
							| (2540) 51410 | 
							   Lincoll_coco
								西南大学附属中学(High School Affiliated to Southwest University) | 
							2011 | 
							169 | 
							169 | 
							3 | 
							0 | 
						
					
						
							| (2540) 51410 | 
							   Lyato
								Kobe University | 
							2003 | 
							169 | 
							178 | 
							18 | 
							0 | 
						
					
						
							| (2540) 51410 | 
							   Z3tz
								Shanghai Polytechnic University | 
							2002 | 
							169 | 
							227 | 
							11 | 
							0 | 
						
					
						
							| (2540) 51410 | 
							   oyuoyu217
								Saitama University | 
							2003 | 
							169 | 
							169 | 
							7 | 
							0 | 
						
					
						
							| (2545) 51539 | 
							   fryfry
								City University of Hong Kong | 
							2006 | 
							168 | 
							168 | 
							8 | 
							0 | 
						
					
						
							| (2546) 51670 | 
							   Rfuku
								Tokyo University of Science | 
							2001 | 
							167 | 
							177 | 
							10 | 
							0 | 
						
					
						
							| (2546) 51670 | 
							   nasir82
								Shahjalal University Of Science & Technology | 
							2001 | 
							167 | 
							167 | 
							12 | 
							0 | 
						
					
						
							| (2546) 51670 | 
							   potato_021
								Future University Hakodate | 
							2005 | 
							167 | 
							167 | 
							11 | 
							0 | 
						
					
						
							| (2546) 51670 | 
							   remon60
								Ahsanullah University of Science and Technology | 
							2001 | 
							167 | 
							460 | 
							131 | 
							0 | 
						
					
						
							| (2546) 51670 | 
							   sakura000
								Monash University | 
							2004 | 
							167 | 
							167 | 
							11 | 
							0 | 
						
					
						
							| (2551) 51783 | 
							   Anik_MBSTU
								Mawlana Bhashani Science and Technology University | 
							1999 | 
							166 | 
							166 | 
							6 | 
							0 | 
						
					
						
							| (2551) 51783 | 
							   Unam
								Juntendo University | 
							 | 
							166 | 
							166 | 
							8 | 
							0 | 
						
					
						
							| (2551) 51783 | 
							   akasatana55
								University of Aizu | 
							2006 | 
							166 | 
							166 | 
							18 | 
							0 | 
						
					
						
							| (2551) 51783 | 
							   yangniao23
								Niigata University | 
							2004 | 
							166 | 
							190 | 
							18 | 
							0 | 
						
					
						
							| (2555) 52026 | 
							   KLU2100031801
								K L University | 
							2004 | 
							164 | 
							176 | 
							8 | 
							0 | 
						
					
						
							| (2555) 52026 | 
							   tanhuang
								Jimei University | 
							2004 | 
							164 | 
							164 | 
							6 | 
							0 | 
						
					
						
							| (2557) 52152 | 
							   Ajlan_Alif
								Comilla University | 
							2001 | 
							163 | 
							163 | 
							16 | 
							0 | 
						
					
						
							| (2557) 52152 | 
							   SP2003
								Mahindra University | 
							2003 | 
							163 | 
							205 | 
							7 | 
							0 | 
						
					
						
							| (2557) 52152 | 
							   mahfuzswe
								Daffodil International University | 
							2001 | 
							163 | 
							186 | 
							20 | 
							0 | 
						
					
						
							| (2557) 52152 | 
							   shawon
								Rajshahi University | 
							1986 | 
							163 | 
							207 | 
							28 | 
							0 | 
						
					
						
							| (2561) 52271 | 
							   hri_doy
								International Standard University | 
							2003 | 
							162 | 
							162 | 
							6 | 
							0 | 
						
					
						
							| (2561) 52271 | 
							   klu2200032775
								KL University | 
							2005 | 
							162 | 
							162 | 
							12 | 
							0 | 
						
					
						
							| (2561) 52271 | 
							   nanasi180
								University of Aizu | 
							2007 | 
							162 | 
							162 | 
							11 | 
							0 | 
						
					
						
							| (2561) 52271 | 
							   vinKarwal
								Chandigarh University | 
							2005 | 
							162 | 
							162 | 
							4 | 
							0 | 
						
					
						
							| (2565) 52388 | 
							   observer_meow
								Tokyo Medical and Dental University | 
							2005 | 
							161 | 
							161 | 
							2 | 
							0 | 
						
					
						
							| (2565) 52388 | 
							   pritilatadea
								East West University | 
							2002 | 
							161 | 
							161 | 
							9 | 
							0 | 
						
					
						
							| (2565) 52388 | 
							   tusharrtk
								Delhi Technological University | 
							2003 | 
							161 | 
							161 | 
							12 | 
							0 | 
						
					
						
							| (2568) 52537 | 
							   mana12
								Yokohama City University | 
							2003 | 
							160 | 
							165 | 
							33 | 
							0 | 
						
					
						
							| (2569) 52668 | 
							   Maple_0u0
								Osaka University | 
							2002 | 
							159 | 
							159 | 
							6 | 
							0 | 
						
					
						
							| (2569) 52668 | 
							   Priya_2003
								Chandigarh University | 
							2003 | 
							159 | 
							281 | 
							12 | 
							0 | 
						
					
						
							| (2569) 52668 | 
							   jannatul_jakia
								Daffodil International University  | 
							2003 | 
							159 | 
							167 | 
							52 | 
							0 | 
						
					
						
							| (2569) 52668 | 
							   xmyd
								Qilu University of Technology | 
							2007 | 
							159 | 
							159 | 
							4 | 
							0 | 
						
					
						
							| (2573) 52794 | 
							   ariaaz
								University of Tehran | 
							2004 | 
							158 | 
							158 | 
							5 | 
							0 | 
						
					
						
							| (2573) 52794 | 
							   fexuile
								Peking University | 
							2004 | 
							158 | 
							176 | 
							5 | 
							0 | 
						
					
						
							| (2573) 52794 | 
							   klu2200030321
								KL University | 
							2004 | 
							158 | 
							174 | 
							11 | 
							0 | 
						
					
						
							| (2573) 52794 | 
							   petetheproblem
								University of Brasília | 
							2004 | 
							158 | 
							158 | 
							5 | 
							0 | 
						
					
						
							| (2573) 52794 | 
							   raipier8818
								Hanyang University | 
							2001 | 
							158 | 
							194 | 
							6 | 
							0 | 
						
					
						
							| (2573) 52794 | 
							   tralalala_ai
								University of Sydney | 
							2005 | 
							158 | 
							188 | 
							8 | 
							0 | 
						
					
						
							| (2579) 52910 | 
							   Google_admin
								Shizuoka University / Mathematical and System Engineering B1 | 
							2004 | 
							157 | 
							157 | 
							13 | 
							0 | 
						
					
						
							| (2579) 52910 | 
							   etazhi
								Mahindra University | 
							2002 | 
							157 | 
							191 | 
							9 | 
							0 | 
						
					
						
							| (2579) 52910 | 
							   maruruma
								Waseda University | 
							2001 | 
							157 | 
							157 | 
							8 | 
							0 | 
						
					
						
							| (2582) 53017 | 
							   ArcNick
								China University of Petroleum | 
							2005 | 
							156 | 
							179 | 
							7 | 
							0 | 
						
					
						
							| (2582) 53017 | 
							   hnust_shenjiexun
								Hunan University of Science and Technology | 
							2003 | 
							156 | 
							156 | 
							7 | 
							0 | 
						
					
						
							| (2582) 53017 | 
							   siddiqa
								Mawlana Bhashani science and technology University | 
							 | 
							156 | 
							156 | 
							5 | 
							0 | 
						
					
						
							| (2585) 53156 | 
							   Padisarah
								The University of Tokyo | 
							2003 | 
							155 | 
							155 | 
							6 | 
							0 | 
						
					
						
							| (2585) 53156 | 
							   Shagoto
								BRAC University | 
							2000 | 
							155 | 
							155 | 
							8 | 
							0 | 
						
					
						
							| (2585) 53156 | 
							   TumbleStraw
								Wenzhou University | 
							2005 | 
							155 | 
							155 | 
							7 | 
							0 | 
						
					
						
							| (2585) 53156 | 
							   breadboard
								University of Dhaka | 
							2003 | 
							155 | 
							191 | 
							17 | 
							0 | 
						
					
						
							| (2589) 53273 | 
							   bhargav_kalaria
								Nirma University | 
							2002 | 
							154 | 
							154 | 
							2 | 
							0 | 
						
					
						
							| (2589) 53273 | 
							   gren
								Osaka University | 
							2001 | 
							154 | 
							154 | 
							22 | 
							0 | 
						
					
						
							| (2589) 53273 | 
							   intera777
								The University of Electro-Communications | 
							2005 | 
							154 | 
							154 | 
							7 | 
							0 | 
						
					
						
							| (2589) 53273 | 
							   pkradiator
								MBM University | 
							2002 | 
							154 | 
							154 | 
							5 | 
							0 | 
						
					
						
							| (2589) 53273 | 
							   t_haruki
								名城大学/Meijo University | 
							2004 | 
							154 | 
							162 | 
							5 | 
							0 | 
						
					
						
							| (2594) 53393 | 
							   Lord_Hawk
								Tongji University | 
							2004 | 
							153 | 
							153 | 
							7 | 
							0 | 
						
					
						
							| (2594) 53393 | 
							   kenkuuu
								Hokkaido University | 
							2001 | 
							153 | 
							153 | 
							8 | 
							0 | 
						
					
						
							| (2594) 53393 | 
							   moeka15
								Mount Allison University | 
							2000 | 
							153 | 
							155 | 
							16 | 
							0 | 
						
					
						
							| (2594) 53393 | 
							   mogamal17
								ASU-Ain shams University , faculty of science | 
							2004 | 
							153 | 
							189 | 
							6 | 
							0 | 
						
					
						
							| (2594) 53393 | 
							   yangjm
								Shandong University | 
							2006 | 
							153 | 
							153 | 
							2 | 
							0 | 
						
					
						
							| (2599) 53532 | 
							   Ahmed_Alaa28
								Galala University | 
							2004 | 
							152 | 
							152 | 
							4 | 
							0 | 
						
					
						
							| (2599) 53532 | 
							   Shin_Sushi
								Tokyo Metropolitan University | 
							2003 | 
							152 | 
							152 | 
							35 | 
							0 |