| (101) 4963 | 
							   mind_cpp
								AI-LabsG | 
							1984 | 
							1529 | 
							1609 | 
							229 | 
							0 | 
						
					
						
							| (102) 5093 | 
							   Lucaskywalker
								UFMG | 
							1994 | 
							1513 | 
							1786 | 
							14 | 
							0 | 
						
					
						
							| (103) 5245 | 
							   MOHDFAIZ
								IIT Guwahati | 
							2004 | 
							1499 | 
							1550 | 
							37 | 
							0 | 
						
					
						
							| (104) 5266 | 
							   ponygOn
								IIT Guwahati | 
							2002 | 
							1497 | 
							1768 | 
							120 | 
							0 | 
						
					
						
							| (105) 5328 | 
							   STDJCY
								Guangzhou Tieyi High School | 
							2011 | 
							1490 | 
							1490 | 
							25 | 
							0 | 
						
					
						
							| (106) 5453 | 
							   scat_neko
								株式会社 ALGO ARTIS | 
							 | 
							1478 | 
							1554 | 
							72 | 
							0 | 
						
					
						
							| (107) 5468 | 
							   bnkalya1502
								IIT Guwahati | 
							2001 | 
							1477 | 
							1516 | 
							9 | 
							0 | 
						
					
						
							| (107) 5468 | 
							   nikolashami_
								Mathematical Grammar School | 
							2009 | 
							1477 | 
							1500 | 
							14 | 
							0 | 
						
					
						
							| (109) 5570 | 
							   Pekiban
								Mathematical Grammar School | 
							2009 | 
							1468 | 
							1489 | 
							20 | 
							0 | 
						
					
						
							| (110) 5585 | 
							   Tiantian2021
								GaoTeam | 
							 | 
							1467 | 
							1533 | 
							57 | 
							0 | 
						
					
						
							| (111) 5608 | 
							   shiyunhao
								China Genshin University | 
							2009 | 
							1465 | 
							1465 | 
							29 | 
							0 | 
						
					
						
							| (112) 5619 | 
							   G4NP0N
								株式会社 ALGO ARTIS | 
							1997 | 
							1464 | 
							1697 | 
							242 | 
							0 | 
						
					
						
							| (113) 5640 | 
							   dunUY
								Gaoxin Middle School Attached To USTC | 
							2011 | 
							1462 | 
							1564 | 
							26 | 
							0 | 
						
					
						
							| (113) 5640 | 
							   zhangchengxiao
								Madam Gazelle‘s  Kindergarten | 
							2009 | 
							1462 | 
							1506 | 
							23 | 
							0 | 
						
					
						
							| (115) 5682 | 
							   p1mple
								IIT Guwahati | 
							 | 
							1459 | 
							1471 | 
							37 | 
							0 | 
						
					
						
							| (115) 5682 | 
							   zhaohongdi114514
								kongtjthfj;om yvbfzDHFGyxbpmjuhzxgvnbghg dsdghj | 
							2011 | 
							1459 | 
							1459 | 
							11 | 
							0 | 
						
					
						
							| (117) 5774 | 
							   immerser
								IIT Guwahati | 
							2002 | 
							1451 | 
							1488 | 
							66 | 
							0 | 
						
					
						
							| (118) 5877 | 
							   vikram108
								IIT Guwahati | 
							2002 | 
							1442 | 
							1611 | 
							85 | 
							0 | 
						
					
						
							| (119) 5942 | 
							   vidut_206_CNH
								HSGS | 
							2006 | 
							1436 | 
							1457 | 
							40 | 
							0 | 
						
					
						
							| (120) 5968 | 
							   Sakuya_maid
								ClistCheckCodemCGSGrANs8 | 
							2004 | 
							1434 | 
							1434 | 
							29 | 
							0 | 
						
					
						
							| (121) 5997 | 
							   akib
								Govt. Yasin College, Faridpur | 
							 | 
							1431 | 
							1521 | 
							15 | 
							0 | 
						
					
						
							| (122) 6297 | 
							   aotyam
								National Institute of Technology, Gunma College | 
							2006 | 
							1408 | 
							1514 | 
							138 | 
							0 | 
						
					
						
							| (123) 6428 | 
							   shri_874
								IIT Guwahati | 
							2004 | 
							1398 | 
							1433 | 
							41 | 
							0 | 
						
					
						
							| (124) 6451 | 
							   ChandrashekharD
								IIT Guwahati | 
							2004 | 
							1397 | 
							1397 | 
							39 | 
							0 | 
						
					
						
							| (125) 6515 | 
							   m_arush
								IIT Guwahati | 
							2004 | 
							1393 | 
							1420 | 
							41 | 
							0 | 
						
					
						
							| (126) 6852 | 
							   aryan_luffy
								IIT GUWAHATI | 
							2000 | 
							1367 | 
							1562 | 
							22 | 
							0 | 
						
					
						
							| (127) 6975 | 
							   brAnChes1029
								EGOI | 
							 | 
							1359 | 
							1359 | 
							23 | 
							0 | 
						
					
						
							| (128) 7093 | 
							   theNewSon
								UFMG | 
							2003 | 
							1348 | 
							1493 | 
							47 | 
							0 | 
						
					
						
							| (129) 7148 | 
							   xlaser
								HGWZ | 
							2013 | 
							1344 | 
							1344 | 
							25 | 
							0 | 
						
					
						
							| (130) 7221 | 
							   hit7sh
								Graphic Era University | 
							2001 | 
							1339 | 
							1361 | 
							50 | 
							0 | 
						
					
						
							| (131) 7373 | 
							   akihiromizuno
								AI-LabsG | 
							1997 | 
							1328 | 
							1328 | 
							27 | 
							0 | 
						
					
						
							| (132) 7592 | 
							   AutomatiC__
								Gotta Go. | 
							 | 
							1313 | 
							1313 | 
							42 | 
							0 | 
						
					
						
							| (132) 7592 | 
							   Thelearned
								IIT Guwahati | 
							2004 | 
							1313 | 
							1342 | 
							29 | 
							0 | 
						
					
						
							| (134) 7654 | 
							   SebastianMestre
								Don Gato | 
							2001 | 
							1309 | 
							1309 | 
							4 | 
							0 | 
						
					
						
							| (135) 7679 | 
							   Nourwk
								German University in Cairo | 
							2002 | 
							1307 | 
							1307 | 
							30 | 
							0 | 
						
					
						
							| (136) 7725 | 
							   Pablo1Gustavo
								Universidade Federal do Rio Grande do Norte | 
							2002 | 
							1304 | 
							1304 | 
							25 | 
							0 | 
						
					
						
							| (137) 7795 | 
							   IhateMrGao
								jishengmeheshengGaoZiLin? | 
							2025 | 
							1300 | 
							1300 | 
							5 | 
							0 | 
						
					
						
							| (138) 7873 | 
							   pqthien11ninhbin
								ACP Group | 
							2011 | 
							1294 | 
							1412 | 
							13 | 
							0 | 
						
					
						
							| (139) 7930 | 
							   its_aks_ulure
								Kalyani Government Engineering College | 
							1999 | 
							1290 | 
							1559 | 
							33 | 
							0 | 
						
					
						
							| (140) 7978 | 
							   Null_404
								Goldfish OI | 
							2012 | 
							1287 | 
							1434 | 
							8 | 
							0 | 
						
					
						
							| (141) 8033 | 
							   shobyy_25
								IIT Guwahati | 
							2004 | 
							1284 | 
							1334 | 
							42 | 
							0 | 
						
					
						
							| (142) 8232 | 
							   CosmicNoise
								IIT Guwahati  | 
							2004 | 
							1271 | 
							1271 | 
							29 | 
							0 | 
						
					
						
							| (143) 8299 | 
							   FlashVS
								IIT Guwahati | 
							2005 | 
							1267 | 
							1267 | 
							17 | 
							0 | 
						
					
						
							| (143) 8299 | 
							   lennercp
								UFCG | 
							2003 | 
							1267 | 
							1286 | 
							35 | 
							0 | 
						
					
						
							| (143) 8299 | 
							   shubhu_279
								NIT DURGAPUR | 
							2004 | 
							1267 | 
							1312 | 
							30 | 
							0 | 
						
					
						
							| (146) 8317 | 
							   Pranjal_3
								IIT Guwahati | 
							2001 | 
							1266 | 
							1338 | 
							60 | 
							0 | 
						
					
						
							| (147) 8338 | 
							   figdan
								UFCG | 
							2000 | 
							1265 | 
							1307 | 
							11 | 
							0 | 
						
					
						
							| (148) 8354 | 
							   gs01
								Indian Institute of Technology, Guwahati | 
							2003 | 
							1264 | 
							1358 | 
							12 | 
							0 | 
						
					
						
							| (149) 8415 | 
							   Cbradley
								Digi Ghetto | 
							1924 | 
							1260 | 
							1260 | 
							4 | 
							0 | 
						
					
						
							| (150) 8472 | 
							   mradul12
								BITS Pilani , Goa Campus | 
							2000 | 
							1257 | 
							1462 | 
							30 | 
							0 | 
						
					
						
							| (151) 8487 | 
							   phamducminh
								Vo Nguyen Giap High School for Gifted Student | 
							2008 | 
							1256 | 
							1256 | 
							16 | 
							0 | 
						
					
						
							| (152) 8541 | 
							   sanjay_thiru
								SSN COLLEGE OF ENGINEERING | 
							2000 | 
							1253 | 
							1417 | 
							39 | 
							0 | 
						
					
						
							| (153) 8563 | 
							   Slum_dog
								IIT KHARAGPUR | 
							2004 | 
							1252 | 
							1252 | 
							19 | 
							0 | 
						
					
						
							| (154) 8644 | 
							   TZYLT
								G2301 | 
							2007 | 
							1247 | 
							1247 | 
							9 | 
							0 | 
						
					
						
							| (155) 8663 | 
							   vaal
								College of Engineering, Guindy, Anna University | 
							2002 | 
							1246 | 
							1289 | 
							35 | 
							0 | 
						
					
						
							| (156) 8684 | 
							   pro_harshit
								IIT Guwahati | 
							2004 | 
							1245 | 
							1274 | 
							43 | 
							0 | 
						
					
						
							| (157) 8795 | 
							   Govindsingh
								NIT AGARTALA | 
							2003 | 
							1239 | 
							1263 | 
							24 | 
							0 | 
						
					
						
							| (158) 8812 | 
							   countstar
								ClistCheckCodeBJAIGYHRJD | 
							 | 
							1238 | 
							1437 | 
							66 | 
							0 | 
						
					
						
							| (159) 8942 | 
							   momomorgentau
								FGgKkwkUgC4qHhzEpUJXa0cUdB3l7K | 
							 | 
							1232 | 
							1395 | 
							88 | 
							0 | 
						
					
						
							| (160) 8996 | 
							   MaC
								BITS Pilani, Goa | 
							 | 
							1229 | 
							1506 | 
							38 | 
							0 | 
						
					
						
							| (161) 9066 | 
							   awaracoder
								Ajay Kumar Garg Engineering College ,Ghaziabad	 | 
							1997 | 
							1225 | 
							1457 | 
							25 | 
							0 | 
						
					
						
							| (162) 9123 | 
							   k1832
								Google | 
							1996 | 
							1222 | 
							1278 | 
							167 | 
							0 | 
						
					
						
							| (163) 9173 | 
							   MitchellZhong
								HGWZ | 
							2013 | 
							1219 | 
							1262 | 
							62 | 
							0 | 
						
					
						
							| (164) 9437 | 
							   trivedi
								IIT Guwahati | 
							2001 | 
							1207 | 
							1460 | 
							43 | 
							0 | 
						
					
						
							| (165) 9453 | 
							   bera_474
								Jalpaiguri Government Engineering College | 
							2004 | 
							1206 | 
							1206 | 
							24 | 
							0 | 
						
					
						
							| (166) 9528 | 
							   brajesh_muwel17
								IIT Guwahati | 
							2004 | 
							1202 | 
							1250 | 
							61 | 
							0 | 
						
					
						
							| (166) 9528 | 
							   lunpeijie
								GZOI | 
							2008 | 
							1202 | 
							1202 | 
							27 | 
							0 | 
						
					
						
							| (168) 9570 | 
							   M0ya_Rao
								HGWZ | 
							2014 | 
							1200 | 
							1200 | 
							1 | 
							0 | 
						
					
						
							| (169) 9716 | 
							   Rashoo
								IIT Guwahati | 
							2003 | 
							1194 | 
							1217 | 
							26 | 
							0 | 
						
					
						
							| (170) 9771 | 
							   mhgishere
								BITS Pilani (Goa) | 
							2002 | 
							1190 | 
							1206 | 
							24 | 
							0 | 
						
					
						
							| (171) 9788 | 
							   aman_bedi
								Graphic Era University | 
							2001 | 
							1189 | 
							1387 | 
							68 | 
							0 | 
						
					
						
							| (172) 9841 | 
							   S142857
								Crimson Global Academy(CGA) | 
							2014 | 
							1186 | 
							1345 | 
							50 | 
							0 | 
						
					
						
							| (173) 9894 | 
							   arbitrary_aman
								IIT Guwahati | 
							2002 | 
							1183 | 
							1183 | 
							44 | 
							0 | 
						
					
						
							| (173) 9894 | 
							   csk2005
								IIT Guwahati | 
							2005 | 
							1183 | 
							1183 | 
							12 | 
							0 | 
						
					
						
							| (175) 9986 | 
							   Nova_Adi
								IIT Guwahati | 
							2003 | 
							1178 | 
							1178 | 
							28 | 
							0 | 
						
					
						
							| (176) 10145 | 
							   L2DNH
								Gwacheon Jungang High School | 
							2009 | 
							1169 | 
							1169 | 
							34 | 
							0 | 
						
					
						
							| (177) 10181 | 
							   ajaybgunjal
								Google | 
							1998 | 
							1167 | 
							1200 | 
							10 | 
							0 | 
						
					
						
							| (178) 10250 | 
							   ALESTA
								IIT Guwahati | 
							2002 | 
							1163 | 
							1196 | 
							43 | 
							0 | 
						
					
						
							| (179) 10354 | 
							   cjtsai
								CKEFGISC | 
							2006 | 
							1157 | 
							1166 | 
							6 | 
							0 | 
						
					
						
							| (180) 10368 | 
							   Chaawal25
								IIT Guwahati | 
							 | 
							1156 | 
							1156 | 
							42 | 
							0 | 
						
					
						
							| (181) 10410 | 
							   Bocchi0202
								BeijingNationalGenshinImpact | 
							2009 | 
							1154 | 
							1199 | 
							13 | 
							0 | 
						
					
						
							| (181) 10410 | 
							   dakes
								IIT Guwahati | 
							2005 | 
							1154 | 
							1154 | 
							37 | 
							0 | 
						
					
						
							| (183) 10574 | 
							   useless
								eC6Qa7t7wRPbt24V99I1ujhlppMGdA | 
							1970 | 
							1146 | 
							1474 | 
							316 | 
							0 | 
						
					
						
							| (184) 10716 | 
							   4O4
								6Kej6Kqt44GZ44KT44Gq | 
							 | 
							1137 | 
							1138 | 
							84 | 
							0 | 
						
					
						
							| (185) 10783 | 
							   nvvy
								GIKI | 
							 | 
							1134 | 
							1134 | 
							5 | 
							0 | 
						
					
						
							| (185) 10783 | 
							   slumio
								SANT LONGOWAL INSTITUTE OF ENGINEERING AND TECHNOLOGY | 
							2002 | 
							1134 | 
							1147 | 
							51 | 
							0 | 
						
					
						
							| (187) 10804 | 
							   Silencer76
								GPNU | 
							2002 | 
							1133 | 
							1133 | 
							14 | 
							0 | 
						
					
						
							| (188) 10823 | 
							   amanMahendroo
								Google | 
							2001 | 
							1132 | 
							1324 | 
							22 | 
							0 | 
						
					
						
							| (189) 10847 | 
							   Moya_Rao
								HGWZ | 
							2014 | 
							1131 | 
							1189 | 
							52 | 
							0 | 
						
					
						
							| (189) 10847 | 
							   PrinceofCP
								IIT Guwahati | 
							2004 | 
							1131 | 
							1131 | 
							20 | 
							0 | 
						
					
						
							| (191) 10887 | 
							   TKXZ133
								THE HIGH SCHOOL ATTACHED TO JXNU | 
							2007 | 
							1129 | 
							1129 | 
							13 | 
							0 | 
						
					
						
							| (192) 10910 | 
							   ZareSrdic
								Mathematical Grammar School | 
							2009 | 
							1128 | 
							1128 | 
							17 | 
							0 | 
						
					
						
							| (193) 10992 | 
							   Evonicque
								Gaoling School, Renmin University of China | 
							2007 | 
							1123 | 
							1123 | 
							13 | 
							0 | 
						
					
						
							| (193) 10992 | 
							   KimJongun
								Democratic People’s Republic of Northern Korea Government,(not true)) | 
							1984 | 
							1123 | 
							1123 | 
							8 | 
							0 | 
						
					
						
							| (195) 11174 | 
							   trvhung
								Vo Nguyen Giap High School for Gifted Student | 
							2008 | 
							1112 | 
							1112 | 
							30 | 
							0 | 
						
					
						
							| (195) 11174 | 
							   whyrubullyme
								Jiangmen Guangya Middle School(senior high) | 
							2007 | 
							1112 | 
							1176 | 
							34 | 
							0 | 
						
					
						
							| (197) 11267 | 
							   Yujinning
								Zhangjiang Group Middle School | 
							2010 | 
							1106 | 
							1143 | 
							17 | 
							0 | 
						
					
						
							| (198) 11368 | 
							   Amekawa_Kanade
								Game Development Department | 
							2005 | 
							1101 | 
							1202 | 
							21 | 
							0 | 
						
					
						
							| (199) 11384 | 
							   ken0928
								Geniee, Inc. | 
							1999 | 
							1100 | 
							1241 | 
							254 | 
							0 | 
						
					
						
							| (200) 11461 | 
							   dp3
								IIT Guwahati | 
							2005 | 
							1096 | 
							1219 | 
							20 | 
							0 |