| (74101) - | 
							   hmjudger
								Li Yuanchen: +86 150 1104 7861 | 
							 | 
							65 | 
							65 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmk
								Nagoya University | 
							1999 | 
							494 | 
							496 | 
							43 | 
							0 | 
						
					
						
							| (74101) - | 
							  hmkmmst
								 | 
							1997 | 
							0 | 
							0 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmkrl
								 | 
							1997 | 
							26 | 
							26 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hml2278619845
								 | 
							 | 
							5 | 
							5 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmmdnezami
								 | 
							1999 | 
							913 | 
							961 | 
							31 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmnsh
								 | 
							 | 
							86 | 
							86 | 
							5 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmod404
								 | 
							2002 | 
							171 | 
							171 | 
							8 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmodasha
								 | 
							 | 
							76 | 
							76 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmohri
								 | 
							1990 | 
							30 | 
							30 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmom
								 | 
							1970 | 
							20 | 
							20 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmpfff
								 | 
							 | 
							186 | 
							186 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmr_270
								 | 
							1999 | 
							105 | 
							105 | 
							5 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmrafid
								SUST | 
							1999 | 
							410 | 
							413 | 
							15 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmrkm
								 | 
							 | 
							638 | 
							642 | 
							17 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmsket
								 | 
							1999 | 
							144 | 
							144 | 
							10 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmtk
								 | 
							 | 
							785 | 
							807 | 
							53 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmtkstkntm
								社会 | 
							 | 
							84 | 
							84 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmtyj2
								 | 
							 | 
							115 | 
							115 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmx14nt
								 | 
							 | 
							8 | 
							8 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmy3743
								Ajou univ | 
							1992 | 
							837 | 
							837 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmyangharry
								 | 
							2004 | 
							5 | 
							5 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmz_94
								 | 
							2006 | 
							2 | 
							2 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hmzqwq
								 | 
							 | 
							2024 | 
							2024 | 
							14 | 
							0 | 
						
					
						
							| (74101) - | 
							   hn15
								 | 
							 | 
							1 | 
							1 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hn2zzzz1996
								 | 
							 | 
							559 | 
							559 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hn_
								 | 
							 | 
							81 | 
							81 | 
							9 | 
							0 | 
						
					
						
							| (74101) - | 
							   hn_shw
								13307488987 | 
							2023 | 
							2 | 
							2 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnagamin
								Graduate School of Engineering, Kyoto University | 
							 | 
							1200 | 
							1250 | 
							10 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnakai0909
								 | 
							1996 | 
							832 | 
							868 | 
							28 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnakao
								 | 
							1991 | 
							641 | 
							744 | 
							28 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnakashima
								 | 
							1994 | 
							1434 | 
							1583 | 
							74 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnakazawa
								 | 
							 | 
							26 | 
							26 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnc203204
								 | 
							2004 | 
							2 | 
							2 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hncsxzx
								 | 
							2011 | 
							54 | 
							54 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hndkzm
								 | 
							 | 
							28 | 
							28 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnfght
								 | 
							 | 
							23 | 
							23 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hng
								 | 
							 | 
							1224 | 
							1224 | 
							36 | 
							0 | 
						
					
						
							| (74101) - | 
							   hngnlt
								 | 
							2003 | 
							86 | 
							86 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnj0706
								 | 
							1999 | 
							663 | 
							689 | 
							6 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnjhd
								 | 
							2002 | 
							84 | 
							84 | 
							4 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnkg
								 | 
							1995 | 
							39 | 
							39 | 
							4 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnko
								 | 
							1992 | 
							24 | 
							24 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnkz_hnkz
								XXXX | 
							1997 | 
							337 | 
							351 | 
							12 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnmtk
								 | 
							1999 | 
							6 | 
							6 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnmtksa
								 | 
							1992 | 
							303 | 
							303 | 
							7 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnn1001
								うべこーせん | 
							2001 | 
							1 | 
							1 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnnyrhy
								18102118537 | 
							2009 | 
							1 | 
							1 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnodq
								 | 
							1995 | 
							206 | 
							206 | 
							5 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnoguchi
								 | 
							1998 | 
							29 | 
							29 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnq
								 | 
							2004 | 
							1007 | 
							1018 | 
							36 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnstot
								 | 
							1995 | 
							2 | 
							2 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hntakah
								 | 
							 | 
							18 | 
							18 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnustLXM
								 | 
							1999 | 
							18 | 
							18 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_1605020316
								 | 
							1998 | 
							16 | 
							16 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_16_lihao
								 | 
							 | 
							21 | 
							21 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_Chenjiay
								 | 
							2004 | 
							2 | 
							2 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_Chenjiaye
								 | 
							2004 | 
							13 | 
							13 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_DengJunjie
								 | 
							1998 | 
							131 | 
							131 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_Dengzhixia
								 | 
							 | 
							150 | 
							150 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_Jiangzh
								Hunan University of Science and Technology | 
							 | 
							104 | 
							104 | 
							5 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_LHQ
								 | 
							 | 
							600 | 
							600 | 
							4 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_LZD
								 | 
							 | 
							26 | 
							26 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_LZM
								 | 
							1998 | 
							1050 | 
							1050 | 
							13 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_LiZejian
								 | 
							 | 
							986 | 
							986 | 
							20 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_Liuchang
								 | 
							1999 | 
							54 | 
							54 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_Liyingfei
								18570463839 | 
							2002 | 
							886 | 
							886 | 
							12 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_RuanJN
								Hunan University of Science and Technology | 
							 | 
							732 | 
							897 | 
							27 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_TangYuefan
								 | 
							 | 
							1553 | 
							1553 | 
							24 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_ZXR
								 | 
							2000 | 
							364 | 
							364 | 
							11 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust__jiangzhiq
								Hunan University of Science and Technology | 
							2002 | 
							742 | 
							742 | 
							12 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust__meizekun
								hnust | 
							1997 | 
							295 | 
							295 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust__zengwei
								15111617379 | 
							2001 | 
							706 | 
							706 | 
							21 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_aixiong
								 | 
							2001 | 
							339 | 
							371 | 
							27 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_anzhao
								 | 
							 | 
							198 | 
							198 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_baijing
								18773206336 | 
							1997 | 
							233 | 
							233 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_baiwenquan
								 | 
							2002 | 
							121 | 
							121 | 
							5 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_caimu
								 | 
							 | 
							89 | 
							89 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_caoyizhen
								Hunan University of Science and Technology | 
							2003 | 
							7 | 
							7 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_ccx
								 | 
							 | 
							565 | 
							710 | 
							25 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenchang
								Hunan University of Science and Technology | 
							2003 | 
							16 | 
							16 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenchen
								 | 
							 | 
							57 | 
							57 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chengs
								Hunan University of Science and Technology | 
							 | 
							56 | 
							56 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenhaijia
								 | 
							2000 | 
							197 | 
							197 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenhaijun
								Hunan Univesity of Science and Technology | 
							2002 | 
							2 | 
							2 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenjiedon
								Hunan University of Science and Technology | 
							2000 | 
							1336 | 
							1391 | 
							26 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenjun
								Hunan University of Science and Technology | 
							2022 | 
							33 | 
							33 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenpan
								 | 
							2003 | 
							35 | 
							35 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenrui
								 | 
							 | 
							801 | 
							801 | 
							26 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenshiyue
								Hunan University of Science and Technology | 
							2000 | 
							121 | 
							121 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chensixin
								 | 
							2001 | 
							485 | 
							485 | 
							19 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chensiyuan
								Hunan University of Science and Technology | 
							2002 | 
							971 | 
							971 | 
							16 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenwen
								Hunan University of Science and Technology | 
							 | 
							68 | 
							68 | 
							4 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenyabo
								Hnust University of Science and Technology | 
							2002 | 
							60 | 
							60 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenzheng
								? | 
							2000 | 
							15 | 
							15 | 
							2 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenzhili
								 | 
							2000 | 
							76 | 
							76 | 
							1 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chenzihan
								Hunan University of Science and Technology | 
							1922 | 
							86 | 
							86 | 
							5 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_chy
								 | 
							 | 
							23 | 
							23 | 
							3 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_daizhijia
								Hunan University of Science and Technology | 
							 | 
							908 | 
							988 | 
							20 | 
							0 | 
						
					
						
							| (74101) - | 
							   hnust_denghaimin
								Hunan University of Science and Technology | 
							2002 | 
							59 | 
							59 | 
							4 | 
							0 |