Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(801) 3500 haze1231 Jiangly Fan Club 2005 1670 1670 48 0
(802) 3506 Graphium314 The University of Tokyo 1669 1706 102 0
(803) 3516 czy20150005czy High School Affiliated to Southwest University 2010 1668 1723 47 0
(803) 3516 ytoki28 Tokyo University of Science 1999 1668 1668 110 0
(805) 3522 tigerchen To be or not to be, this is a question. 2009 1667 1667 27 0
(806) 3535 shama University of Tsukuba 2000 1666 1828 192 0
(807) 3546 mahimero2006 Binh Long Specialized High School 2006 1665 1665 35 0
(808) 3554 amsah University of São Paulo 2002 1664 1680 12 0
(808) 3554 jastaway Kyoto University 2003 1664 1703 122 0
(810) 3571 pacman21 IIT Patna 2001 1662 1870 37 0
(811) 3576 Tiagodfs Universidade de Brasília 2000 1661 1709 40 0
(811) 3576 sanjay_br Delhi Technological University 2001 1661 1661 29 0
(811) 3576 wotairuole More and more vegetable, what should I do ??? 2022 1661 1661 15 0
(814) 3586 Jarif_Rahman Mamnoon Siam Fanclub 2005 1660 1660 22 0
(814) 3586 vpike Ericsson 1991 1660 1835 55 0
(814) 3586 zyc212139 Putian Zhuoying Middle School 2008 1660 1727 79 0
(817) 3598 Genshin_Impact Genshin Impact 2020 1659 1659 10 0
(818) 3602 csq JQH fan club 2008 1658 1658 19 0
(818) 3602 priyanshu_x Undergrad 2001 1658 1705 42 0
(820) 3611 C20193515_LYX Chongqing NO.8 High School 2003 1657 1681 22 0
(820) 3611 atree The University of Tokyo 2006 1657 1753 148 0
(820) 3611 yamamotoyuki The University of Tokyo 2003 1657 1657 77 0
(823) 3627 Johniel mercoin 1989 1655 1899 244 0
(824) 3646 YangTY Guiyang No.1 High School 2004 1654 1754 34 0
(824) 3646 yx20201301 High School Affiliated to Southwest University 1978 1654 1654 11 0
(826) 3651 Mahfel Shahid Hashemi nejad 1 2005 1653 1653 19 0
(826) 3651 toyama University of Aizu 2002 1653 1796 190 0
(828) 3657 Abhinav_3010 IIT(ISM) Dhanbad 2002 1652 1677 33 0
(828) 3657 hhhqx Seekluna 2010 1652 1652 62 0
(830) 3669 Jerry_Jiang Nanjing Foreign Language School 2009 1651 1810 30 0
(830) 3669 ivokaragyozov University of Oxford 2001 1651 1651 12 0
(830) 3669 kresna Binus University 2001 1651 1667 16 0
(833) 3683 hig98ingro university 1649 2013 172 0
(833) 3683 mogurin The University of Tokyo 2001 1649 1814 90 0
(835) 3693 Keewrem University of Pisa 2003 1648 1707 11 0
(835) 3693 fzxmd I'm fzx from Hong Kong,I AK IOI. 1923 1648 1648 5 0
(835) 3693 tkg06269476 The University of Tokyo 2001 1648 1648 68 0
(838) 3701 highlighter_math Paken 2024 1647 1719 90 0
(838) 3701 jouzzzz tokyo institute of technology 1996 1647 1673 92 0
(840) 3708 bashem North South University 2000 1646 1743 125 0
(840) 3708 spipipike neet 1992 1646 1732 167 0
(842) 3729 Zzt13579 Xi'an Gaoxin No.1 High School 2006 1643 1643 27 0
(843) 3734 IvanRenison Universidad Nacional de Córdoba 2001 1642 1642 10 0
(843) 3734 kuuso none 1980 1642 1980 275 0
(843) 3734 topology The University of Chicago 1642 1642 6 0
(846) 3763 Zztrans Shanghai University 2000 1638 1638 15 0
(846) 3763 hoki University of Tsukuba 2000 1638 1665 189 0
(846) 3763 theabbie Fr. Conceicao Rodrigues Institute of technology 2002 1638 1645 60 0
(849) 3781 8wings The University of Tokyo 2001 1636 1744 125 0
(849) 3781 Jinapetto Nagoya University 2003 1636 1664 72 0
(851) 3794 makecir MC Digital, Inc. 1996 1634 1929 121 0
(851) 3794 notkamonohasi The University of Tokyo 2000 1634 1663 123 0
(853) 3813 oldlick Chuo University 2001 1632 1791 177 0
(854) 3820 tkwiatkowski University of Warsaw 2003 1631 1761 16 0
(855) 3842 BattleCats Paken 1628 1628 103 0
(855) 3842 EmussyMederotas Nanjing Foreign Language School 2009 1628 1696 20 0
(855) 3842 MOONMEANDER_FP Universidad Nacional de Ingenieria 2000 1628 1656 35 0
(855) 3842 xiaxiakeji Shanghai Huayu Middle school 2009 1628 1660 26 0
(855) 3842 yadorann24 Tokyo University of Science 2003 1628 1628 96 0
(860) 3859 erbowl Unknown 1996 1627 1805 236 0
(860) 3859 lhx1048576 Benxi Shiyan Middle School 2010 1627 1645 53 0
(862) 3869 kokoapan Tohoku University 2001 1626 1626 69 0
(862) 3869 ningago Bot Secondary School 2009 1626 1626 15 0
(864) 3882 harsh639 Indian Institute of Technology,Kharagpur 2000 1625 1732 31 0
(864) 3882 remmymilkyway Nanjing Foreign Language School 2011 1625 1625 124 0
(866) 3895 BamgoeSN AeongNyan 1999 1624 1624 18 0
(866) 3895 Mitscho University of Maribor, Slovenia 2001 1624 1676 99 0
(868) 3911 i8fbnkyw Ritsumeikan University 1999 1622 1663 89 0
(869) 3922 kachhuaa Delhi Technological University 2003 1621 1661 51 0
(869) 3922 mainyutin Moscow Aviation Insitute 2001 1621 1621 16 0
(869) 3922 sdyzpf River West teacher sample big learn negative belong middle learn green mountain lake score smile 2007 1621 1621 47 0
(869) 3922 shop_one Shakaijin 1999 1621 1748 151 0
(873) 3937 Focus_Sash The University of Tokyo 1999 1620 1850 84 0
(874) 3948 Fanch100 Nanning No.3 High School 1619 1619 32 0
(875) 3955 CodingShark Weichang Experimental Program of Suzhou High School 2010 1618 1671 35 0
(875) 3955 frosnote The University of Tokyo 2004 1618 1659 64 0
(875) 3955 rika0384 Ritsumeikan University 1618 1855 108 0
(878) 3975 cqbzljh ChongQing No.8 Secondary School 2008 1616 1617 15 0
(878) 3975 harupon20 The University of Tokyo 2000 1616 1616 92 0
(880) 3985 AppOfficer_ Nanjing Foreign Language School 2009 1615 1697 59 0
(880) 3985 Elias_Obeid Tishreen University 2002 1615 1615 52 0
(880) 3985 bhj2001 IIT BHU Varanasi 2001 1615 1818 33 0
(880) 3985 bugmaker3243 JQH fan club 1615 1748 29 0
(880) 3985 kobor University of Wrocław 2000 1615 1615 3 0
(880) 3985 krps Waseda University 2004 1615 1738 147 0
(880) 3985 muhammadhasan01 Institut Teknologi Bandung 2000 1615 1615 9 0
(887) 4004 FuRongqi Nanjing Foreign Language School 2009 1614 1614 78 0
(887) 4004 bfs07 Federal University of Bahia 1997 1614 1640 30 0
(887) 4004 heize Seoul National University 2001 1614 1614 15 0
(887) 4004 horiso0921 Cookpad Inc. 1998 1614 1736 108 0
(891) 4017 apiadu_fan Hangzhou Xuejun High School 2024 1613 1812 3 0
(891) 4017 dreami63 Yonsei University 1998 1613 1613 13 0
(891) 4017 xuyiseu South East University 1999 1613 1613 36 0
(894) 4030 psruk University of Zagreb 2003 1612 1632 10 0
(894) 4030 shojin_debu The University of Debu 1993 1612 1832 104 0
(894) 4030 vok8 Pandit Deendayal Energy University (PDEU, formerly PDPU) 2001 1612 1726 94 0
(897) 4042 Abhi_Srivastava Institute of Engineering and Technology, Lucknow 2004 1611 1615 68 0
(897) 4042 robert6277 Chengdu Jiaxiang Foreign Language School 2006 1611 1611 29 0
(899) 4061 Basilhijaz Palestinian 2002 1609 1619 53 0
(899) 4061 Yotugi Kyushu University 2003 1609 1609 72 0