Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(6801) 56156 angelkumar427 scaler school of technology 2006 134 134 8 0
(6801) 56156 papercups Otemae High School 2010 134 134 15 0
(6801) 56156 s4dz VNU-HCM High School for the Gifted 2010 134 134 1 0
(6801) 56156 u1804014 Chittagong University of Engineering and Technology 1999 134 197 21 0
(6805) 56308 Haciyev12 Fritl 2008 133 133 3 0
(6805) 56308 JJJFeynman TEAM GUTC 2015 133 133 8 0
(6805) 56308 Mahmudul_29 Khulna University 2000 133 339 31 0
(6805) 56308 Shin_Sushi Tokyo Metropolitan University 2003 133 133 32 0
(6805) 56308 Zinga IIT Jodhpur 2003 133 133 4 0
(6805) 56308 klu2100032489 kl university 2004 133 133 10 0
(6805) 56308 p0te_ Tokyo University of Agriculture and Technology 133 133 5 0
(6805) 56308 prakharsaxena Kiit University 2004 133 167 6 0
(6805) 56308 shiro_alba Kyoto university 2003 133 133 4 0
(6814) 56464 Pikapurin Institute of Science Tokyo 2006 132 132 9 0
(6814) 56464 SKYRIX_rd National Institute Of Karnataka 2002 132 197 7 0
(6814) 56464 UrbanFox Niigata University of Pharmacy and Applied Life Sciences 2004 132 150 23 0
(6814) 56464 fmfm Hokkaido University 1999 132 137 16 0
(6814) 56464 gere Nagoya University 132 132 6 0
(6814) 56464 ilovelll NJC Boarding 2006 132 132 2 0
(6814) 56464 kl2100031522 KL University 2004 132 154 8 0
(6814) 56464 thx1138 Tottori Farm 1996 132 132 7 0
(6822) 56588 CTake1235 NIT,Ibaraki College 2005 131 149 12 0
(6822) 56588 KL2200030469 KL university 2005 131 166 19 0
(6822) 56588 PENUMALA_LAVENIA Deemed to be university 2005 131 131 8 0
(6822) 56588 Sanskriti889 Scaler School of Technology 2006 131 131 1 0
(6822) 56588 Shahbaj009 Ahsanullah University of Science and Technology 1999 131 179 34 0
(6822) 56588 Vermax IIT (ISM) DHANBAD 2005 131 131 11 0
(6822) 56588 ali_red Patuakhali Science and Technology University 1999 131 131 22 0
(6822) 56588 anon_27 Galgotias College of Engineering and Technology 2001 131 131 10 0
(6822) 56588 atanu_09 Jalpaiguri Government Engineering College 131 131 3 0
(6822) 56588 deepansh_divik Dr. A.P.J Abdul kalam technical university 2003 131 131 4 0
(6822) 56588 duckdavid University of Brasilia 2004 131 131 14 0
(6822) 56588 gumingxi2023 Changzhou Foreign Languages School 2010 131 131 1 0
(6822) 56588 hikari39 Jimei University 2004 131 131 6 0
(6822) 56588 himalayarr Chittagong University of Engineering and Technology 2003 131 131 11 0
(6822) 56588 isha_kumarii IIIT Bangalore 131 131 4 0
(6822) 56588 josip Goethe University Frankfurt 1998 131 187 9 0
(6822) 56588 kl2200032338 KL University 2005 131 154 7 0
(6822) 56588 kosyou Institute of Science Tokyo 131 131 9 0
(6822) 56588 mangosteen_ovo Fuzhou No.1 High Shcool 2006 131 131 1 0
(6822) 56588 nitin_r19 NIT Durgapur 2002 131 131 3 0
(6822) 56588 sjk04 Takezono High School 131 131 6 0
(6843) 56774 Faisal_Shohag Begum Rokeya University, Rangpur 1999 130 144 47 0
(6843) 56774 KEMPO_FIGHTER President William McKinley High School 2006 130 146 40 0
(6843) 56774 Khushij Nirma university 2002 130 201 19 0
(6843) 56774 MojahidulAlam Bangladesh Open University 1985 130 182 19 0
(6843) 56774 Nxchman Highland Oaks middle school 2011 130 130 8 0
(6843) 56774 RafiulOmar North South University 2000 130 150 45 0
(6843) 56774 SotaroSuzuki University of Glasgow 1996 130 244 4 0
(6843) 56774 WhiteDevil4648 IIT Kanpur 2004 130 130 7 0
(6843) 56774 _NadimMahmud Brain Station 23 1996 130 130 2 0
(6843) 56774 dev025 Jadavpur University 2005 130 130 10 0
(6843) 56774 maguroshake University of Tsukuba 2001 130 130 3 0
(6843) 56774 sushant_dubey GLA University 2000 130 183 8 0
(6843) 56774 sussy_pussy IIT Kharagpur 2002 130 130 5 0
(6856) 56940 Arcuda slow and furious 129 129 8 0
(6856) 56940 Flr1206_666 Don't cry because it's finished,smile because it happened. 129 129 5 0
(6856) 56940 Ujjwal07 NIT Rourkela 2001 129 130 15 0
(6856) 56940 Vineel2200039088 K L University 2004 129 182 13 0
(6856) 56940 chen_rcc Hangzhou Draughts Federation / World Frisian Draughts Federation / Hangzhou 13th Middle School / Tiantai Citizens 2012 129 146 13 0
(6856) 56940 dev_Meta Tokyo Metropolitan College of Industrial Technology 2005 129 129 12 0
(6856) 56940 singhaltushar NIT kurukshetra 1999 129 167 4 0
(6856) 56940 yashwanth23 IIT Kanpur 2006 129 151 8 0
(6856) 56940 ysandy Oulun Lyseon Lukio 2007 129 129 2 0
(6856) 56940 yu_591 Hosei University 2004 129 136 29 0
(6866) 57102 KLU2100031350 KL University 2003 128 128 5 0
(6866) 57102 aayushb14 IIT Bombay 2005 128 128 3 0
(6866) 57102 cheeku_07 Manipal university jaipur 2003 128 128 3 0
(6866) 57102 chirag_sanskrity Bennett university 2024 128 128 6 0
(6866) 57102 fettucci Jordan University of Science and Technology 2005 128 128 3 0
(6866) 57102 klu_2200031094 KL University 2005 128 128 7 0
(6866) 57102 loser_programmer Scaler School Of Technology 2006 128 128 6 0
(6866) 57102 ozrohas Saga University 2005 128 141 14 0
(6866) 57102 raj_judal IIT(ISM) Dhanbad 2004 128 128 3 0
(6866) 57102 theancientdevil IIT Kharagpur 2001 128 128 2 0
(6866) 57102 wataringaros Tohoku University 2000 128 146 10 0
(6877) 57251 OpenAIO3Mini OpenAI O3 Mini 2025 127 127 2 0
(6877) 57251 SpaceElevator Affiliated School of Shanghai University, Shanghai, China 2011 127 135 10 0
(6877) 57251 anmolsharan Delhi Technological University 2003 127 127 1 0
(6877) 57251 gandharvk422 Savitribai Phule Pune University 2003 127 151 6 0
(6877) 57251 ke_ai_de_wo Wuhu No.27 Middle School / 大号:da_ke 2011 127 170 4 0
(6877) 57251 lemonTree777 University of Tokyo 2004 127 127 2 0
(6877) 57251 lwb0910 Beijing No.18 High School 2009 127 171 24 0
(6877) 57251 mike0609king TU Berlin 2003 127 180 3 0
(6877) 57251 nukanoto University of Tsukuba 2007 127 127 4 0
(6877) 57251 prairie63 Shizuoka University 2002 127 127 5 0
(6877) 57251 yellowred Tokyo University of Science Department of Information and Computer Technology 2005 127 436 28 0
(6877) 57251 ykx2010 Nanjing Foreign Language School 2010 127 184 17 0
(6889) 57398 Nykci The chimpanzee's Competition Programming Union. 2010 126 126 15 0
(6889) 57398 XingU Fuzhou University 2004 126 151 3 0
(6889) 57398 dokatetsu Tohoku University 2003 126 136 7 0
(6889) 57398 fmmmmf Univesity of Melbourne 2004 126 126 5 0
(6889) 57398 harishankarg RNS Institute Of Technology 2004 126 141 14 0
(6889) 57398 klu2200031723 kl university 2004 126 126 3 0
(6889) 57398 klu_2100030884 KL UNIVERSITY 2003 126 139 9 0
(6889) 57398 manishacharya60 Vanderbilt University 2003 126 126 11 0
(6889) 57398 mhtafhim Ahsanullah University of Science and Technology 2002 126 126 13 0
(6889) 57398 sycamorr_ national institute of technology silchar 2001 126 126 5 0
(6899) 57561 EBRF8499 The University of Osaka 2003 125 143 8 0
(6899) 57561 Ichi5102 Kwansei Gakuin Univ. 2003 125 125 5 0