Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(101) 4256 jakao National Taiwan Ocean University 1999 1582 1603 20 0
(102) 53 tlwpdus Seoul National University 2000 2983 3068 19 0
(103) 9279 yushiuan 鳳山高中 National Feng-Shan Senior High School 2005 1165 1184 18 0
(104) 7401 luckyanthonyan National Chiao Tung University 2002 1287 1417 18 0
(105) 8907 ksi4495 Seoul National University 1999 1189 1229 18 0
(106) 13102 jayanth_1 National Institute of Technology Calicut 2001 957 957 18 0
(107) 51938 fucklyk Brunei National Girl's School 2005 112 161 18 0
(108) 35372 daaris National Institute of Technology 2001 293 379 18 0
(109) 31576 yonep National Institute of Technology, Ariake College 2005 378 378 17 0
(110) 24127 utkarsh_108 National Institute of Technology ,Jamshedpur 2004 574 584 17 0
(111) 29098 ekuros National Institute of Technology, Ichinoseki College 2004 440 440 17 0
(112) 68332 Tawhidul709 Daffodil Inter National University 2003 44 44 17 0
(113) 45056 CodeknightJL National University of Singapore 2003 164 320 17 0
(114) 7183 Believer21 National institute of technology, Patna 2004 1302 1375 17 0
(115) 57846 yangiz22 Kurume National College of Technology 2002 81 81 16 0
(116) 24688 tana01 国立台湾海洋大学, 情報科学学科,   National Taiwan Ocean University 2001 557 557 16 0
(117) 28080 alienx9 National Institute of Technology Patna 2001 466 466 16 0
(118) 14490 JustBestRyuna Seoul National University, https://pokemoem.com 1996 897 897 16 0
(119) 30778 pradeep12 National Institute Of Technology ,Patna 2002 400 400 15 0
(120) 26501 nitin17k National Institute of Technology Durgapur 508 508 15 0
(121) 3952 heize Seoul National University 2001 1614 1614 15 0
(122) 16592 deepansh10 Malaviya National Institute of Technology 2003 820 820 15 0
(123) 14462 LBWei National Yang Ming Chiao Tung University 2002 898 898 15 0
(124) 31194 Bey0nd National Chung Cheng University 2003 388 388 15 0
(125) 103 xcyIe Beijing National Day School 2006 2824 2824 14 0
(126) 40721 protonium_71 Motilal Nehru National Institute of Technology, Prayagraj 2001 210 251 14 0
(127) 32549 nitesh_nitk National Institute of technology karnataka 2001 354 390 14 0
(128) 49925 miryu2comet National Institute of Technology, Ariake College 2005 125 125 14 0
(129) 25417 kuribow Yokohama National University 2001 537 537 14 0
(130) 9158 fuyo1622 National Taiwan University 1998 1173 1173 14 0
(131) 54417 QolpifyOops National Institute of Technology, Ariake College 2005 98 108 14 0
(132) 23703 MugenNoKyosu National University of Singapore 2004 586 586 14 0
(133) 15485 Ezio112 National Institute Of Technology Warangal 1998 860 1055 14 0
(134) 55921 BlueLizard National Institute of Technology, Ariake College 2005 90 104 14 0
(135) 51763 Avril National Taiwan University 2000 113 113 14 0
(136) 44192 Anklet Yokohama National Uni 2000 172 172 14 0
(137) 18634 sungjae0506 Seoul National University 2003 749 848 13 0
(138) 35168 prince_codes Sardar Vallabhai National Institute of Technology 2002 297 342 13 0
(139) 9009 lycoris1600 Seoul National University 2001 1182 1182 13 0
(140) 12132 killua1zoldyck National institute of technology, Trichy 1998 1004 1015 13 0
(141) 31231 Levi_111 Motilal Nehru National Institute of Technology 2001 387 394 13 0
(142) 41638 BoriProg Yokohama National University 2001 199 199 13 0
(143) 9432 Bocchi0202 BeijingNationalGenshinImpact 2009 1154 1199 13 0
(144) 12150 zenith82114 Seoul National University 1999 1003 1071 12 0
(145) 38237 numberkey National Institute of Technology, Nagaoka College 1999 245 245 12 0
(146) 54769 akshzyx National Institute of Technology, Hamirpur 2002 96 107 12 0
(147) 18691 abhi_ram National Institute of Technology, Calicut 2002 747 747 12 0
(148) 41826 Rajith National Institute of Technology, Calicut 2003 197 197 12 0
(149) 1048 NicholasPatrick National University of Singapore 2003 2064 2067 12 0
(150) 58745 sanu_sona National Institute of Technology, Durgapur 2003 77 77 11 0
(151) 15364 arl17 National Institute Of Technology Goa 865 865 11 0
(152) 140 SebinKim Seoul National University 2002 2769 2934 11 0
(153) 48508 KabutoEbi National Institute of Technology, Maizuru College 2007 135 135 11 0
(154) 24127 winterjoker127 Jeju National University 2004 574 623 10 0
(155) 45855 wardog National Institute Of Technology Karnataka Surathkal 2004 157 171 10 0
(156) 31918 tarunchesetti National Institute of Technology, Calicut 2001 369 419 10 0
(157) 17607 saurabh8522 National Institute of Technolgy Karantaka 2000 787 806 10 0
(158) 40721 nithinraj04 National Institute of Technology, Calicut 2004 210 210 10 0
(159) 62112 jyotiprakash25 National Institute of Technology Rourkela 2002 64 74 10 0
(160) 35425 apaul42 National Institute of Technology, Durgapur 2003 292 292 10 0
(161) 45389 YuyaKita Tokyo Medical and Dental University Graduate School, National Cancer Center Japan 1999 161 161 10 0
(162) 27561 Vegeks National Institute of technology, Rourkela 2002 479 479 10 0
(163) 40552 s_monty Gopalan National School 2006 212 255 9 0
(164) 34955 rahulrafale100 National Institute of Technology, Calicut 301 301 9 0
(165) 23876 kgandhi22 National Institute of Technology, Rourkela 2002 581 608 9 0
(166) 44953 Yagnik_Dhameliya Sardar Vallabhbhai National Institute of Technology 2003 165 165 9 0
(167) 55145 Shoumak National Institute of Technology, Durgapur 2000 94 94 9 0
(168) 57426 NXVZBGBFBEN National Institute of Technology, Kisarazu College 2006 83 83 9 0
(169) 20903 Jayyue National Taiwan Ocean University 2001 671 671 9 0
(170) 6438 Bleron Seoul National University 1997 1360 1395 9 0
(171) 68332 Akira_tungsten Yokohama National University 2001 44 44 9 0
(172) 43661 wzdarkopen National Taiwan University 2001 177 364 8 0
(173) 33032 resyfer National Institute of Technology, Silchar 2001 342 439 8 0
(174) 48120 ray2718 Yokohama National University 2004 138 138 8 0
(175) 14544 rajathatr19 National Institute of Technology Karnataka 1999 895 898 8 0
(176) 59716 komiiii National Institute of Technology, Oyama College 2002 73 73 8 0
(177) 25287 kaustubh_bahl National Institute of Technology, Calicut 2002 541 541 8 0
(178) 14877 kamiru Seoul National University 1998 882 882 8 0
(179) 39282 harshit1 Sardar Vallabhbhai National Institute of Technology, Surat 2002 230 265 8 0
(180) 38113 TWNWAKing National Cheng Kung University 1969 247 259 8 0
(181) 43575 Sapiens_homo National Chiayi Senior High School 2006 178 188 8 0
(182) 19227 SKorchinskiy Uzhhorod National University 2003 728 728 8 0
(183) 12982 AWfulsome National Taiwan Normal U 2001 962 964 8 0
(184) 6942 stevenzhang National University of Singapore 2001 1320 1320 7 0
(185) 40163 sri_1729 National Institute of Technology, Calicut 217 217 7 0
(186) 71461 plabon National University of Bangladesh 1998 36 36 7 0
(187) 23833 kksandeep National Institute of technology,Patna 2000 582 588 7 0
(188) 32945 hayanjoker311 Jeju National University 2004 344 344 7 0
(189) 40477 coder_sharma Maulana Azad National Institute Of Technology 2003 213 213 7 0
(190) 50065 AltoTenor National Institute of Technology, Calicut 2002 124 124 7 0
(191) 61559 tfyuto National Institute of Technology, Toyama College 2006 66 66 6 0
(192) 39282 simply_arko National Institute of Technology Karnataka, Surathkal 2000 230 230 6 0
(193) 75137 rokuhachigin National Institute of Technology, Asahikawa College 2003 28 28 6 0
(194) 58526 latheeshpoondla Student @National Institute Of Technology Calicut 2005 78 78 6 0
(195) 24773 aryan_lem Motilal Nehru National Institute of Technology 2004 555 555 6 0
(196) 56983 Kurayami07734 National Institute of Technology, Raipur 2002 85 85 6 0
(197) 28449 syuya2036 National Institute of Technology, Ichinoseki College 2004 456 456 5 0
(198) 69890 s38g9 National Institute of Technology, Ariake College 2005 40 40 5 0
(199) 51273 kanikapunia119 National Institute of Technology Silchar 116 116 5 0
(200) 68332 ayushanand18 National Institute of Technology Durgapur 2003 44 44 5 0