| (1) 813 | 
							   SoyTony
								Hengshui High School of Hebei | 
							2007 | 
							2131 | 
							2131 | 
							32 | 
							0 | 
						
					
						
							| (2) 1530 | 
							   Nt_Yester
								NO.2 Hengshui High School of Hebei | 
							 | 
							2008 | 
							2030 | 
							33 | 
							0 | 
						
					
						
							| (3) 2343 | 
							   wsinb
								Hubei Wuchang Experimental High School | 
							2021 | 
							1850 | 
							1977 | 
							15 | 
							0 | 
						
					
						
							| (4) 2621 | 
							   int_R
								Hengshui High School of Hebei | 
							2008 | 
							1805 | 
							2038 | 
							41 | 
							0 | 
						
					
						
							| (5) 4875 | 
							   EricLi
								Shanghai Shibei Junior High School | 
							 | 
							1538 | 
							1538 | 
							86 | 
							0 | 
						
					
						
							| (6) 6118 | 
							   lovelive__
								Hubei University of Technology | 
							2003 | 
							1422 | 
							1422 | 
							35 | 
							0 | 
						
					
						
							| (7) 7040 | 
							   AutiFancers
								Hubei Wuchang Experimental High School | 
							2008 | 
							1353 | 
							1376 | 
							16 | 
							0 | 
						
					
						
							| (8) 12473 | 
							   ytlzzz
								Hubei University of Technology | 
							 | 
							1048 | 
							1075 | 
							18 | 
							0 | 
						
					
						
							| (9) 13421 | 
							   wuyuqian
								lanqiaobei | 
							2025 | 
							1008 | 
							1008 | 
							12 | 
							0 | 
						
					
						
							| (10) 15100 | 
							   xzx_com
								Hubei University of Technology | 
							2004 | 
							940 | 
							941 | 
							41 | 
							0 | 
						
					
						
							| (11) 17365 | 
							   rrrryxyxy
								Hengshui High School of Hebei | 
							2008 | 
							864 | 
							864 | 
							1 | 
							0 | 
						
					
						
							| (12) 18426 | 
							   zy_sy
								Hubei University of Technology | 
							2005 | 
							832 | 
							838 | 
							7 | 
							0 | 
						
					
						
							| (13) 18535 | 
							   Aqr
								Hebei Hengshui Middle School | 
							2008 | 
							829 | 
							829 | 
							11 | 
							0 | 
						
					
						
							| (14) 23890 | 
							   bikuhiku
								Hengshui High School Hebei | 
							 | 
							672 | 
							782 | 
							3 | 
							0 | 
						
					
						
							| (15) 26664 | 
							   lilai
								Hubei University of Technology | 
							 | 
							602 | 
							602 | 
							10 | 
							0 | 
						
					
						
							| (16) 36497 | 
							   o0jacky0o
								Hubei University of Technology | 
							2005 | 
							374 | 
							374 | 
							9 | 
							0 | 
						
					
						
							| (17) 47871 | 
							   microarcesec
								Hebei University of Technology | 
							2005 | 
							201 | 
							201 | 
							6 | 
							0 | 
						
					
						
							| (18) 59724 | 
							   JuhairManar
								Hubei University of Technology | 
							2000 | 
							111 | 
							122 | 
							12 | 
							0 | 
						
					
						
							| (19) 60458 | 
							   huanhuanaidushu
								Zongbei Middle School(Campus of Science and Technology) | 
							2012 | 
							107 | 
							107 | 
							4 | 
							0 | 
						
					
						
							| (20) 61966 | 
							   kydo
								bei | 
							2004 | 
							99 | 
							99 | 
							3 | 
							0 | 
						
					
						
							| (21) 62167 | 
							   bapplenana
								beijingxm | 
							2012 | 
							98 | 
							98 | 
							3 | 
							0 | 
						
					
						
							| (22) 78674 | 
							   chen11
								xibeida | 
							2005 | 
							41 | 
							41 | 
							2 | 
							0 | 
						
					
						
							| (23) 103515 | 
							   iNeverTried
								beingdegreeless | 
							2003 | 
							8 | 
							8 | 
							2 | 
							0 | 
						
					
						
							| (24) 105321 | 
							   zxnfzj
								heibei University of Science and technology | 
							2000 | 
							7 | 
							7 | 
							2 | 
							0 | 
						
					
						
							| (25) 116567 | 
							   zhx0428
								Changzhou Xinbei District Hehai Experimental Primary School | 
							2013 | 
							2 | 
							2 | 
							1 | 
							0 |