Ranking Active Users Last Updated:

Filter



-
-
-
-
-

Reset
Rank User Birth Rating Highest Match Win
(101) 10202 trilasha_14 National Institute of Technology Silchar 2002 1114 1170 43 0
(102) 27544 hmk Nagoya University 1999 494 496 43 0
(103) 13151 DTL Nanjing Mingdao School Jiangsu China 2010 965 970 43 0
(104) 48606 jbc666 High school affilited to Nanjing Normal University JiangNing canpus 142 149 42 0
(105) 2271 guagua0407 National Experimental High School 2007 1865 1926 42 0
(106) 33076 Namae1224 Nagoya University 1997 357 391 42 0
(107) 81 shik National Taiwan University 1992 2862 3130 41 0
(108) 6634 rickytsung National Taiwan Normal University 2005 1352 1401 41 0
(109) 36061 Mont9165 National Institute of Technology, Nara College 2001 294 294 41 0
(110) 14710 nagi0724 Yokohama National University 1999 897 897 40 0
(111) 16600 costheta_z IIIT Nagpur 2001 829 829 40 0
(112) 12127 ankisho_cs Nagoya University 1995 1013 1126 40 0
(113) 847 VladProg Taras Shevchenko National University of Kyiv 2003 2131 2243 40 0
(114) 10915 Myth64 National Institute of Technology, Calicut 2003 1074 1074 40 0
(115) 9240 Mattyan3 Yokohama National University 2001 1173 1214 40 0
(116) 33076 lovepreet_k828 Dr. BR Ambedkar National Institute of Technology jalandhar 2002 357 420 39 0
(117) 10069 mattsunkun Nagoya University 2002 1121 1158 38 0
(118) 1749 ltf0501 National Taiwan University 2000 1980 2050 38 0
(119) 19161 Pankajcoder1 National Institute of Technology Uttarakhand 2001 741 810 38 0
(120) 9183 Mustafar National Tsing Hua University 2002 1176 1211 38 0
(121) 31801 MtModer Nagoya University 1998 389 481 38 0
(122) 22358 zhuki Nanjing Foreign Language School 2008 639 741 37 0
(123) 1152 qipanzee Nanjing Foreign Language School 2004 2048 2106 37 0
(124) 10241 escapist404 Nanning No.3 Senior School 2007 1111 1300 37 0
(125) 17496 NoguchiShuto Nagoya Institute of Technology 2002 802 802 37 0
(126) 576 Alex_Wei Nanjing Foreign Language School 2006 2273 2273 37 0
(127) 5362 hyperion1019 Seoul National University 2001 1469 1472 36 0
(128) 640 atodo National College Aurel Vlaicu Orastie 2005 2238 2238 36 0
(129) 28222 Happy_tororouma Nagoya University 2004 476 556 36 0
(130) 34703 Friendly The Primary School Attached To Nanjing Normal University 2011 321 510 36 0
(131) 767 Emilan National Chiao Tung University 2168 2199 36 0
(132) 2106 xcx_ Nanjing Foreign Language School 1896 1896 35 0
(133) 250 triple__a Nanjing University 2541 2541 35 0
(134) 17005 kENN3N Nagoya Institute of Technology 2001 816 937 35 0
(135) 3164 junosv Australian National University 2001 1713 1865 35 0
(136) 35678 Mr_D National Institute of Technology Durgapur 2003 301 301 35 0
(137) 9419 Ramaman_22 National Institute of Technology,Patna 2002 1161 1192 34 0
(138) 17234 MrRobot404 Universidad Nacional de Colombia 1999 809 809 34 0
(139) 3666 MOONMEANDER_FP Universidad Nacional de Ingenieria 2000 1650 1656 34 0
(140) 608 Denisov Taras Shevchenko National University of Kyiv 2002 2253 2361 34 0
(141) 34802 AlbertGe The Primary School Attached to Nanjing Normal University 2010 319 328 34 0
(142) 7236 hhoangcpascal University of Information Technology - Vietnam National University Ho Chi Minh city 2003 1304 1578 33 0
(143) 58896 Nikita_5 Navgurukul 2000 82 99 33 0
(144) 6906 Astrayt Nanyang Technological University 2005 1330 1440 33 0
(145) 26799 hysics Nagoya University 513 523 32 0
(146) 2443 YIZHIXIAOPIGGY Nanjing Foreign Language School 1831 1831 32 0
(147) 27346 VeigarNg National University of Singapore 2004 499 499 32 0
(148) 33695 Kou_Ro National Institute of Technology, Kisarazu College 2006 343 375 32 0
(149) 3934 Fanch100 Nanning No.3 High School 1619 1619 32 0
(150) 5829 DGME Nanjing University of Aeronautics and Astronautics 2004 1422 1504 32 0
(151) 24918 kabosuke Nagoya 1997 563 581 31 0
(152) 19161 aquastripe National Chung Cheng University 741 790 31 0
(153) 33878 Siddhant299 National institute of technology Jamshedpur 2001 339 339 31 0
(154) 1246 Leasier Chongqing Nankai Secondary School 2007 2036 2036 31 0
(155) 23298 K4vin National Institute of Technology, Calicut 2003 611 638 31 0
(156) 25851 sou31415 National Institute of Technology, Ariake College 2004 538 538 30 0
(157) 936 snuphy Seoul National University 2002 2100 2139 30 0
(158) 65798 preetidiwakar23 Navgurukul NGO 2003 56 81 30 0
(159) 7756 nk12384 Visvesvaraya National Institute of Technology, Nagpur 2002 1264 1314 30 0
(160) 6375 manishjoshi394 National Institute of Technology, Uttarakhand 2001 1375 1567 30 0
(161) 14250 hamao Nagoya University 2002 916 949 30 0
(162) 45355 UtkarshNathan National Institute of Technology, Raipur 2001 170 173 30 0
(163) 2876 Jerry_Jiang Nanjing Foreign Language School 2009 1759 1810 29 0
(164) 5129 FReQuenter Nanjing Foreign Language School 2009 1493 1564 29 0
(165) 44114 BlackStar22 Navgurukul 2004 182 206 29 0
(166) 47281 YosCiiCable National Institute of Technology, Ariake College 2005 153 158 28 0
(167) 694 T1duS National University of Singapore 2003 2212 2257 28 0
(168) 31237 yorn2435 Nagasaki University 404 404 27 0
(169) 55200 nandani Navgurukul 2004 100 108 27 0
(170) 11179 anshuman02 National Institute of Technology, Rourkela 2002 1060 1060 27 0
(171) 2948 HeeJaYaa Seoul National University 2004 1746 1789 27 0
(172) 14250 atal21003 IIIT Naya Raipur 2004 916 925 26 0
(173) 23425 Swarnendu_08 National Institute of Technology, Calicut 2001 607 607 26 0
(174) 16116 SDFGSJ National Tsing Hua University 2001 845 864 26 0
(175) 19493 travelcoder24 Visvesvaraya National Institute of Technology, Nagpur 2000 730 730 25 0
(176) 32301 nana39 Nagoya Univ. 2003 376 384 25 0
(177) 6163 modyu Nankai university 2002 1395 1487 25 0
(178) 7346 Tooler_Fu Naive 僧一行 2006 1296 1296 25 0
(179) 10638 Mksiyak National Institute of Technology Karnataka 2000 1088 1320 25 0
(180) 9832 vivekuchiha National Institute of Technology, Tiruchirappalli 1999 1135 1455 24 0
(181) 6954 linki101011 National Tsing Hua University 2004 1326 1344 24 0
(182) 5941 jysu2023 National Institute of Technology, Calicut 2003 1413 1415 24 0
(183) 18205 akhilg11 Motilal Nehru National Institute of Technology 2001 775 782 24 0
(184) 19971 PatrickChen NaN 2010 714 714 24 0
(185) 1077 Parasat National School of Physics and Math 2002 2062 2062 24 0
(186) 29663 Lectarica Nagoya University 1999 440 509 24 0
(187) 53033 Beacon_wolf Nanjing Foreign Language School Youth Olympic Village Branch Primary School 2012 112 117 24 0
(188) 616 yao99 National Taiwan University 1997 2250 2345 23 0
(189) 61564 shivani_02 Navgurukul 1998 71 80 23 0
(190) 46924 sayanpaul National Institute of Technology Durgapur 2002 156 156 23 0
(191) 32988 DavidGold Nagoya Institute of Technology 2000 359 381 23 0
(192) 36452 ravigod22 Universidad Nacional de Ingeneria 2003 287 287 22 0
(193) 88 qiuzx_ Nanjing No.1 Middle School 2008 2843 2843 22 0
(194) 541 platter Seoul National University 2004 2294 2294 22 0
(195) 9503 k3232908 National Taiwan University 1998 1156 1262 22 0
(196) 9849 gopoma Universidad Nacional de San Agustín de Arequipa 2004 1134 1149 22 0
(197) 40701 Guran08 Yokohama National University 2003 222 258 22 0
(198) 7887 yushiuan 鳳山高中 National Feng-Shan Senior High School 2005 1255 1255 21 0
(199) 20585 utkarsh_108 National Institute of Technology ,Jamshedpur 2004 694 704 21 0
(200) 20360 pezzonovante7 National Institute of Technology , Andhra Pradesh 1999 701 824 21 0